CUC
- Universities
- CUC
COMMUNICATION UNIVERSITY OF CHINA ( CUC )
CUC
| Kota | : | BEIJING |
| Provinsi | : | BEIJING |
| RANKING | ||
|---|---|---|
| USNEWS | : | - |
| TIMES | : | #1501+ View |
| QS | : | - |
| SHANGHAI RANK | : | - |
| EDURANK | : | #1457 View |
The Communication University of China (CUC) is one of China's key universities of "Project 211", directly under the guidance of the State Ministry of Education. The CUC sticks to its own line of thinking in subject establishment to arrange each teaching course into a scientific structure, focusing on individual features and wide connections with other courses. As a result, an inter-relating and inter-influencing discipline system is formed which covers journalism and communication, radio, film & television arts, information science and technology, literature, engineering, management, law, economics and science. So far, there have been 13 schools in the university and 2 national key disciplines, e.g., journalism and radio & television arts, 1 national key developable discipline, 4 municipal key disciplines, 4 post-doctoral research centers, 24 doctoral programs, 48 master programs, 3 professional master categories, and 78 bachelor programs.
The CUC devotes itself to cultivate advanced and practical talents with multi-subject knowledge and creativity. Since its day of founding, the school has made such a great contribution to the national business of radio and television that it has gained the fames - "a cradle of China's radio and television talents" and "a well-known university in the field of information communication". Now, there are 15,307 full-time students in the CUC, including 9264 undergraduates, 3512 candidates for doctor and master degrees, and 16780 students in programs of continuing education.
Among the total 1897 staff members in the CUC, there is a strong faculty team of 1096 professionals, some of whom enjoy great fame both at home and abroad. In recent years, one professor has been appointed to a distinguished position as the Changjiang Program Scholar; 11 have entered provincial or ministerial leveled Talent Engineering Project; 7 have won the national or municipal Famous Teacher prize; 24 have won the honorable title of Beijing Outstanding Teachers, while a batch of young and middle-aged teachers have grown up into academic backbones, which have, therefore, raised the whole academic level of the school. In addition to all these above, the CUC has employed a number of well-known experts and scholars as visiting professors.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINESE LANGUAGE PROGRAM | APR-MAY |
AUTUMN
|
1 Semester | CHINESE | RMB 8,000 | ||
| CHINESE LANGUAGE PROGRAM | APR-MAY |
AUTUMN
|
1 Year | CHINESE | RMB 16,000 | ||
| CHINESE LANGUAGE PROGRAM | OCT-NOV |
SPRING
|
1 Semester | CHINESE | RMB 8,000 | ||
| CHINESE LANGUAGE PROGRAM | OCT-NOV |
SPRING
|
1 Year | CHINESE | RMB 16,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| JOURNALISM | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| COMMUNICATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| JOURNALISM (DATA JOURNALISM) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| COMMUNICATION (INTELLIGENCE AND COMPUTING COMMUNICATION) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| COMMUNICATION (PUBLIC OPINION ANALYSIS) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| RADIO AND TELEVISION EDITING AND DIRECTING (LITERATURE AND ART EDITING AND DIRECTING) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| THEATRE FILM AND TV LITERATURE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| THEATRE FILM AND TV DIRECTING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| TELEVISION PHOTOGRAPHY AND PRODUCTION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| THEATRE FILM AND TV FINE ARTS DESIGN | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| PERFORMING ART | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| ENVIRONMENTAL DESIGN (LIGHT AND SHADOW ART) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| PHOTOGRAPHY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| ART OF ANNOUNCING AND ANCHORING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| ANIMATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| COMICS | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| GAME ART DESIGN | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| DIGITAL MEDIA ART | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| NEW MEDIA ARTS | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| DIGITAL MEDIA TECHNOLOGY (INTELLIGENT INTERACTION AND GAMING TECHNOLOGY) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| ELECTRONIC INFORMATION ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| ARTIFICIAL INTELLIGENCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| CHINESE LANGUAGE AND LITERATURE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 21,200 | ||
| TEACHING CHINESE TO SPEAKERS OF OTHER LANGUAGES | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| ENGLISH | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| TRANSLATION AND INTERPRETING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| BROADCASTING AND ANCHORING (BILINGUAL IN ENGLISH & CHINESE) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| BROADCASTING AND ANCHORING (BILINGUAL IN CHINESE & KOREAN) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| BROADCASTING AND ANCHORING (BILINGUAL IN CHINESE & SPANISH) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| BUSINESS ADMINISTRATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| MARKETING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| DIGITAL ECONOMY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| ECONOMICS (MEDIA ECONOMY) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| CROSS-BORDER E-COMMERCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| ADVERTISING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| NETWORK AND NEW MEDIA (OPERATION OF INTELLIGENT MEDIA CONVERGENCE ) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| PUBLIC RELATIONS | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| PUBLIC ADMINISTRATION (MEDIA AND DIGITAL PUBLIC GOVERNANCE) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| POLITICAL SCIENCE AND ADMINISTRATION (STATE GOVERNANCE AND POLITICAL | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| CULTURAL INDUSTRIES MANAGEMENT | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| ARTS MANAGEMENT | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| COMPOSITION AND THEORIES OF COMPOSITION (ELECTRONIC MUSIC) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| APPLIED ECONOMICS (INDUSTRIAL ECONOMY) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| APPLIED ECONOMICS (DIGITAL ECONOMY) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| APPLIED ECONOMICS (INTERNATIONAL CULTURAL TRADE) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| MEDIA ECONOMICS (INTELLIGENT MEDIA MANAGEMENT) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| MEDIA ECONOMICS (DIGITAL MEDIA ECONOMY) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| INTERNATIONAL BUSINESS (INTERNATIONAL MEDIA BUSINESS) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| INTERNATIONAL BUSINESS (DIGITAL TRADE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| MANAGEMENT SCIENCE AND ENGINEERING (BIG DATA DECISION-MAKING AND OPTIMIZATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| MANAGEMENT SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND INNOVATION MANAGEMENT) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| MANAGEMENT SCIENCE AND ENGINEERING (INTELLIGENT MEDIA MANAGEMENT) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| BUSINESS ADMINISTRATION | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| ACCOUNTING (BIG DATA AND BUSINESS ANALYTICS) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| ACCOUNTING (CORPORATE GOVERNANCE AND INTERNAL CONTROL) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| POLITICAL SCIENCE (POLITICAL THEORY AND POLITICAL COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| POLITICAL SCIENCE (MEDIA AND NATIONAL GOVERNANCE) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| POLITICAL SCIENCE (GLOBAL COMMUNICATION AND INTERNATIONAL RELATIONS) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| MASTER OF PUBLIC ADMINISTRATION (ARTIFICIAL INTELLIGENCE AND SMART URBAN-RURAL MANAGEMENT) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| MASTER OF PUBLIC ADMINISTRATION (MEDIA AND DIGITAL PUBLIC GOVERNANCE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| MASTER OF PUBLIC ADMINISTRATION (PUBLIC SAFETY AND SMART EMERGENCY MANAGEMENT) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| INTERNATIONAL CHINESE LANGUAGE EDUCATION(INTERNATIONAL CHINESE LANGUAGE EDUCATION) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| PUBLISHING (PUBLISHING MANAGEMENT) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| PUBLISHING (DIGITAL PUBLISHING) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| PUBLISHING (INTERNATIONAL PUBLISHING) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| JOURNALISM AND COMMUNICATION (NORTH AMERICAN COMMUNICATION PRACTICE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| JOURNALISM AND COMMUNICATION (LATIN AMERICAN COMMUNICATION PRACTICE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| JOURNALISM AND COMMUNICATION (EUROPEAN COMMUNICATION PRACTICE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| JOURNALISM AND COMMUNICATION (AFRICAN COMMUNICATION PRACTICE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| JOURNALISM AND COMMUNICATION (AUSTRALIAN COMMUNICATION PRACTICE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| JOURNALISM AND COMMUNICATION (SOUTHEAST ASIAN COMMUNICATION PRACTICE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| COMMUNICATION (COMMUNICATION THEORY AND HISTORY) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| COMMUNICATION (APPLIED COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| COMMUNICATION (GENDER COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| COMMUNICATION STUDIES (INTELLIGENT COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| COMMUNICATION STUDIES (INTERCULTURAL COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ADVERTISING (ADVERTISING HISTORY AND THEORY) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ADVERTISING (DIGITAL MARKETING) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ADVERTISING (BRAND COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ADVERTISING (STRATEGIC PUBLIC RELATIONS AND COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| NEW MEDIA (NEW MEDIA INDUSTRY) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| INFORMATION COMMUNICATION (COMPUTATIONAL ADVERTISING) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| DESIGN (BRAND COMMUNICATION DESIGN) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 35,000 | ||
| DESIGN (SPATIAL COMMUNICATION DESIGN) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 35,000 | ||
| DESIGN (FASHION COMMUNICATION DESIGN) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 35,000 | ||
| JOURNALISM AND COMMUNICATION (BRAND MARKETING COMMUNICATION) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY (ANTENNA AND MICROWAVE TECHNOLOGY) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY (NEXT-GENERATION OPTICAL FIBER COMMUNICATION TECHNOLOGY) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY (TERAHERTZ AND MILLIMETER-WAVE TECHNOLOGY) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| INFORMATION AND COMMUNICATION ENGINEERING (INTELLIGENT VIDEO PROCESSING) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| INFORMATION AND COMMUNICATION ENGINEERING (INTELLIGENT AUDIO PROCESSING) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| INFORMATION AND COMMUNICATION ENGINEERING (INFORMATION NETWORKS AND BIG DATA) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| INFORMATION AND COMMUNICATION ENGINEERING (SIGNAL PROCESSING AND INTELLIGENT COMPUTING) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| INFORMATION AND COMMUNICATION ENGINEERING (AUDIOVISUAL TECHNOLOGY AND INTELLIGENT CONTROL) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| INFORMATION AND COMMUNICATION ENGINEERING (IMMERSIVE MEDIA TECHNOLOGY) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| INFORMATION AND COMMUNICATION ENGINEERING (NEXT-GENERATION MOBILE COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ARTIFICIAL INTELLIGENCE (INFORMATION NETWORKS AND BIG DATA) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| ARTIFICIAL INTELLIGENCE (IMMERSIVE AUDIOVISUAL TECHNOLOGY) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| ARTIFICIAL INTELLIGENCE (INTELLIGENT VIDEO TECHNOLOGY) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| ARTIFICIAL INTELLIGENCE (INTELLIGENT AUDIO TECHNOLOGY) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| ARTIFICIAL INTELLIGENCE (MEDIA CONTENT GENERATION TECHNOLOGY) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| ART (DIGITAL FINE ARTS) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 35,000 | ||
| DESIGN (INFORMATION TECHNOLOGY AND DESIGN) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| DESIGN(INTERACTION AND INTELLIGENT DESIGN) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 35,000 | ||
| DESIGN (GAME DESIGN) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 35,000 | ||
| DESIGN (CULTURAL DIGITALIZATION DESIGN) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 35,000 | ||
| DRAMA AND FILM (ANIMATION) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 35,000 | ||
| DESIGN (EXPANDED ANIMATION AND COMIC ART) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 35,000 | ||
| DESIGN (FUTURE MEDIA AND INTELLIGENT DESIGN) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 35,000 | ||
| DESIGN (GAME DESIGN AND E-SPORTS) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 35,000 | ||
| ART (ART HISTORY) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 35,000 | ||
| ART (ART CRITICISM) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 35,000 | ||
| ART (ART COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 35,000 | ||
| ART (MEDIA ARTS) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 35,000 | ||
| DRAMA AND FILM (INTELLIGENT AUDIOVISUAL CREATION) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 35,000 | ||
| DRAMA AND FILM (FILM) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 35,000 | ||
| DRAMA AND FILM (INTELLIGENT AUDIOVISUAL CREATION) – CHINESE-TAUGHT | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 35,000 | ||
| ART (DRAMA AND FILM STUDIES) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 35,000 | ||
| DRAMA AND FILM (BROADCASTING AND HOSTING) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 35,000 | ||
| ENGLISH LANGUAGE & LITERATURE (MODERN LINGUISTICS) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ENGLISH LANGUAGE & LITERATURE (ENGLISH LITERATURE) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ENGLISH LANGUAGE & LITERATURE (MEDIA ENGLISH STUDIES) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ENGLISH LANGUAGE & LITERATURE (TRANSLATION THEORY AND AUDIOVISUAL TRANSLATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| RUSSIAN LANGUAGE & LITERATURE (RUSSIAN LITERATURE AND TRANSLATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| RUSSIAN LANGUAGE & LITERATURE (RUSSIAN MEDIA STUDIES) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| FOREIGN LINGUISTICS & APPLIED LINGUISTICS (INTERCULTURAL COMMUNICATION AND LANGUAGE TRANSMISSION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| FOREIGN LINGUISTICS & APPLIED LINGUISTICS (DISCOURSE LINGUISTICS) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| REGIONALISM (AFRICAN CULTURE AND STRATEGIC COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| REGIONALISM (SOUTHEAST ASIAN CULTURE AND STRATEGIC COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| REGIONALISM (NORTHEAST ASIAN CULTURE AND STRATEGIC COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| REGIONALISM (SOUTH ASIAN CULTURE AND STRATEGIC COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| REGIONALISM (WEST ASIAN CULTURE AND STRATEGIC COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| REGIONALISM (EUROPEAN CULTURE AND STRATEGIC COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| REGIONALISM (ARAB CULTURE AND STRATEGIC COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ENGLISH TRANSLATION (AUDIOVISUAL TRANSLATION) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| ENGLISH TRANSLATION (NEWS TRANSLATION) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| JOURNALISM (THEORY AND HISTORY OF JOURNALISM) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| JOURNALISM (NEWS PRACTICE) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| JOURNALISM (BROADCAST JOURNALISM) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| COMMUNICATION (COMMUNICATION PSYCHOLOGY) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| COMMUNICATION (COMPUTER COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| COMMUNICATION (INTERNET COMMUNICATION) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| JOURNALISM AND COMMUNICATION (ALL-MEDIA NEWS PRACTICE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| JOURNALISM AND COMMUNICATION (PUBLIC OPINION ANALYSIS) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 27,000 | ||
| MUSIC (DIGITAL MUSIC CREATION) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 35,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| COMMUNICATION | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 30,000 | ||
| COMMUNICATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| ADVERTISING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| NEW MEDIA | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MEDIA ECONOMICS | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| INFORAMTION AND COMMUNICATION ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| ART (ART HISTORY AND THEORY) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 45,000 | ||
| ART (ART CRITICISM) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 45,000 | ||
| ART (ART COMMUNICATION) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 45,000 | ||
| ART (MEDIA ART) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 45,000 | ||
| DRAMA AND FILM (FILM ARTS) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 45,000 | ||
| DRAMA AND FILM (THEATRE ARTS) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 45,000 | ||
| DRAMA AND FILM (BROADCASAT AND TELEVISION ARTS) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 45,000 |
Entry Requirement
No Data Available
FEE STRUCTURE
Tuition Fee
NON-DEGREE
RMB 8,000 to RMB 16,000
BACHELOR
RMB 21,200 to RMB 30,000
MASTER
RMB 27,000 to RMB 35,000
DOCTORAL
RMB 30,000 to RMB 45,000
Other Fees
Application Fee
RMB 600
Insurance Fee
RMB 400 to RMB 800
Medical Check Up
RMB 600 Per Examination
Residence Permit
RMB 400 to RMB 800 Per Year
Living Expense
RMB 2,500 to RMB 3,000 Per Month
Accomodation Fee
International Student Dormitory
RMB 16,200 to RMB 36,000
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Single Room | RMB 36000 | Per Year / Per Person With Balcony | |
| Double Room | RMB 18000 | Per Year / Per Person With Balcony | |
| Single Room | RMB 32400 | Per Person / Per Yeaar Without Balcony | |
| Double Room | RMB 16200 | Per Person / Per Yeaar Without Balcony |