GUET
- Universities
- GUET
GUILIN UNIVERSITY OF ELECTRONIC TECHNOLOGY ( GUET )
GUET
| Kota | : | GUILIN |
| Provinsi | : | GUANGXI |
| RANKING | ||
|---|---|---|
| USNEWS | : | #1706 View |
| TIMES | : | - |
| QS | : | - |
| SHANGHAI RANK | : | - |
| EDURANK | : | #2053 View |
Located in
GUILIN city, the world famous scenic historical city, Guilin University of
Electronic. Technology named as GUET for short is found in 1960,and jointly
sponsored by the Ministry of lndustry and Information Technology, State of
Ministration of Science, Technology, and Industry for National Defense and the
government of Guangxi Zhuang Autonomous Region. GUET is also one of the nomi-
nated universities of“National Basic Ability Construction Project for Western
and Central China”and a key public university of Guangxi. GUET owns 4 campuses:
Jinjiling Campus, Liuhelu campus, Huajiang Campus, and Beihai Campus, covering
an area of 684 acres. GUET has built one of the largest libraries in china with
45,000 square meters, 2 million books,19,000 kinds of Chinese and foreign
journals and 71 databases.
lt is equipped
with advanced internet information platforms and excellent environment for
learning. GUET has 17 colleges which ran 70 bachelor programs and 18 master
programs for first level discipline which covering7 academic filed. GUET also
has 4 PhD programs for first level discipline and1 post PhD academic research
station. There are over 2900 teachers and staff,and about 40600 students. GUET
pays so much attention to the cultivation of the students’practical ability
that the students have gained lots of prizes in various competitions such as
National College Students Electronic Design Competition, National Internet Plus
Competition as well as Mathematical Modeling, including the Gold Medal for
National Internet Plus Competition and the highest award of National College
Students Electronic Design Competition ---SONY cup.
At present,
GUET has established good cooperative relationships with more than 80
universities and academic institutionsin AsiaEurope,the Americas Oceania and
Africa. GUET selects and spon- sors its outstanding teachers and students go
abroad for a short or long term academic visit every year GUET also recruits
foreign students and is authorized with“Chinese Government Scholarship“Silk
Road Scholarship”,“ Special Scholarships for Chinese And American Students ”
and “Guangxi Government Ful Scholarship for ASEAN Students ”Presently,
there are 1300 international students from over 54 countries and regions
studying in GUET.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| E-COMMERCE | JUN-JUL | AUTUMN | 1+4 Year | CHINESE | RMB 14,000 | ||
| MACHINE DESIGN & MANUFACTURING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| ELECTRICAL ENGINEERING AND AUTOMATION | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| MECHATRONICS ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| ELECTRONICS AND PACKAGING TECHNOLOGY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| VEHICLE ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| TELECOMMUNICATIONS ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| ELECTRONICS AND INFORMATION ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| ELECTRONICS SCIENCE AND TECHNOLOGY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| MICROELECTRONICS SCIENCE AND ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| NAVIGATIOIN ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| COMPUTER SCIENCE AND TECHONOLOGY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| SOFTWARE ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| INFORMATION SECURITY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| INFORMATION COUNTERMEASURES TECHONOLOGY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| INTERNET OF THINGS ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| INTELLIGENT SCIENCE AND TECHONOLOGY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| DIGITAL MEDIA TECHONOLOGY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| MEASURING & CONTROL TECHONOLOGY AND INSTRUMENTATIONS | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| OPTOELECTRONIC INFORMATION SCIENCE AND ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| AUTOMATION | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| MATERIALS SCIENCE AND ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| MATERIALS MOLDING AND CONTROLING ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| POLYMER MATERIAL AND ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| NEW ENERGY MATERIALS AND DEVICES | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| ENVIROMENTAL ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| BIOMEDICAL ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| BIOLOGICAL ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| TRAFFIC ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| BUILDING ENVIRONMENT AND ENERGY ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| CIVIL ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| BUILDING ELECTRICITY AND INTELLIGNENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| MARINE ELECTRICAL AND ELECTRONIC ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| ELECTRONIC INFORMATION SCIENCE AND TECHONOLOGY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| TELECOMMUNICATIONS ENGINEERING AND MANAGEMENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| NETWORK ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| INDUSTRIAL DESIGN | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| MECHANICAL ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| ARTIFICIAL INTELLIGENCE | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| CYBERSPACE SECURITY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| INFORMATION AND COMPUTING SCIENCE | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| APPLIED STATISTICS | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| MATHEMATICS AND APPLIED MATHEMATICS PROGRAM | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| STATISTICS | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| APPLIED PHYSICS | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| ECONOMICS | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| FINANCAIL ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| INTERNATIONAL ECONOMY AND TRADE | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| ACCOUNTING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| MARKETING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| E-COMMERCE | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| INDUSTRIAL ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| FINANCIAL MANAGEMENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| HUMAN RESOURCE MANGEMENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| INFORMATION MANAGEMENT AND INFORMATION SYSTEM | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| BUSINESS ADMINISTRATION | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| PUBLIC UTILITIES MANAGEMENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| ADMINISTRATION | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| LOGISTIC MANAGEMENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| ENGLISH | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| JAPANESE | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| TEACHING CHINESE TO SPEAKERS OF OTHER LANGUAGE | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| LAW | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| INTELLECTUAL PROPERTY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| PRODUCT DESIGN | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| VISUAL COMMUNICATION DESIGN | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| ENVIRONMENT DESIGN | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| FASHION DESIGN | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| ANIMATION | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| CALIGRAPHY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| DIGITAL MEDIA ART | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| ART AND CRAFT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| PUBLIC ART | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 14,000 | ||
| ELECTRICAL ENGINEERING AND AUTOMATION | JUN-JUL | AUTUMN | 4 Years | ENGLISH | RMB 17,000 | ||
| MECHATRONICS ENGINEERING | JUN-JUL | AUTUMN | 4 Years | ENGLISH | RMB 17,000 | ||
| TELECOMMUNICATIONS ENGINEERING | JUN-JUL | AUTUMN | 4 Years | ENGLISH | RMB 17,000 | ||
| COMPUTER SCIENCE AND TECHONOLOGY | JUN-JUL | AUTUMN | 4 Years | ENGLISH | RMB 17,000 | ||
| BUSINESS ADMINISTRATION | JUN-JUL | AUTUMN | 4 Years | ENGLISH | RMB 17,000 | ||
| ARTIFICIAL INTELLIGENCE | JUN-JUL | AUTUMN | 4 Years | ENGLISH | RMB 17,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| MECHANICAL ENGINEERING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| OPTICAL ENGINEERING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| INSTRUMENT SCIENCE AND TECHONOLOGY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| MATERIAL SCIENCE AND ENGINEERING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| ELECTRONIC SCIENCE AND TECHONOLOGY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| INFORMATION AND COMMUNICATION ENGINEERING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| CONTROL SCIENCE AND ENGINEERING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| COMPUTER SCIENCE AND TECHONOLOGY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| TRANSPORT ENGINEERING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| ENVIRONMENTAL SCIENCE AND ENGINEERING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| BIOMEDICAL ENGINEERING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| SOFTWARE ENGINEERING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| CYBERSPACE SECURITY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| INSTRUMENTATION ENGINEERING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| MATERIAL ENGINEERING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| ELECTRONICS AND COMMUNICATIONS ENGINEERING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| INTEGRATED CIRCUIT ENGINEERING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| CONTROL ENGINEERING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| COMPUTER TECHNOLOGY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| SOFTWARE ENGINEERING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| TRANSPORT ENGINEERING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| MATHEMATICS | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| MANAGEMENT SCIENCE AND ENGINEERING (LEGAL SCIRNCE AND MANAGEMENT) | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| CROSS-CULTURAL COMMUNICATIONS MANAGEMENT | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| MASTER OF BUSINESS ADMINISTRATION | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| MASTER OF TRANSLATION | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| LAW | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| ART DESIGN | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 25,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| INFORMATION AND COMMUNICATION ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| INFORMATION AND COMMUNICATION ENGINEERING | JUN-JUL | AUTUMN | 4 Years | ENGLISH | RMB 25,000 | ||
| MECHANICAL ENGINEERING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| MECHANICAL ENGINEERING | JUN-JUL | AUTUMN | 4 Years | ENGLISH | RMB 25,000 | ||
| MACHINERY SCIENCE AND TECHNOLOGY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| MACHINERY SCIENCE AND TECHNOLOGY | JUN-JUL | AUTUMN | 4 Years | ENGLISH | RMB 25,000 | ||
| CYBERSPACE SECURITY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| CYBERSPACE SECURITY | JUN-JUL | AUTUMN | 4 Years | ENGLISH | RMB 25,000 |
Entry Requirement
No Data Available
FEE STRUCTURE
Tuition Fee
BACHELOR
RMB 14,000 to RMB 17,000
MASTER
RMB 18,000 to RMB 25,000
DOCTORAL
RMB 25,000
Other Fees
Application Fee
RMB 500
Insurance Fee
RMB 800
Living Expense
RMB 750 to RMB 1,200 Per Month
Resident Permit
RMB 400 to RMB 800 Per Year
Medical Check Up
RMB 300 Per Examination
Accomodation Fee
International Students House in GUET
RMB 2,000 to RMB 8,000
International Students Apartments
RMB 0 to RMB 0
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Single Room | 8000 | Per Year / Per Person | |
| Double Room | 4500 | Per Year / Per Person | |
| Triple Room | 3000 | Per Year / Per Person | |
| Quad Room | 2000 | Per Year / Per Person |
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|