NUA
- Universities
- NUA
NANJING UNIVERSITY OF THE ARTS ( NUA )
NUA
| Kota | : | NANJING |
| Provinsi | : | JIANGSU |
| RANKING | ||
|---|---|---|
| USNEWS | : | - |
| TIMES | : | - |
| QS | : | - |
| SHANGHAI RANK | : | - |
| EDURANK | : | #7484 View |
The Nanjing University of the Arts (NUA), stands as one of the earliest independently established and continuously operating institutions for higher art education in China, with a history spanning over a century. It is a university jointly established by the Ministry of Culture and Tourism of the People’s Republic of China and the People’s Government of Jiangsu Province, and a university included in Jiangsu Province’s High-Level University Development Plan, with its comprehensive strength in artistic disciplines consistently ranking among the top among universities nationwide.
In 1912, Mr. Liu Haisu, a pioneer of China’s New Art Movement and the founder of modern art education, established the Shanghai Art School (renamed Shanghai Academy of Fine Arts in 1930). In 1922, Mr. Yan Wenliang founded the Suzhou Fine Arts College. In 1952, during the nationwide restructuring of higher education institutions, the art and music departments of Shandong University were merged with the Shanghai Academy of Fine Arts and Suzhou Fine Arts College to establish the East China Arts College in Sheqiao, Wuxi, Jiangsu Province. The merger was completed on December 8th, and this date has since been celebrated as the anniversary day of NUA. In 1958, the East China Arts College relocated to Dingjiaqiao in Nanjing and was renamed Nanjing Arts College in the same year. In 1959, it was upgraded to a university and further renamed Nanjing University of the Arts. In 1967, it moved to 15 North Huju Road, Nanjing. In 1978, it was authorized as one of the first institutions nationwide to enroll master’s degree students. In 1986, it was granted the authority to confer doctoral degrees. After over a century of construction and development, NUA has advanced in sync with the times, thriving amidst challenges and difficulties, and has established itself as a comprehensive and influential institution of higher art education, both domestically and internationally.
Currently, NUA boasts a total enrollment of over 12,000 students and a faculty and staff exceeding 1,150. Over 760 faculty members serve in a full-time capacity, with more than 330 holding intermediate and senior professional titles. NUA also counts over 60 doctoral supervisors and more than 200 master’s supervisors among its distinguished academic staff. Additionally, NUA has engaged over a hundred visiting and part-time professors from both domestic and international backgrounds. Among them, there is one individual recognized by the Publicity Department of the Communist Party of China as a member of the “Four Batches” talent program, one individual honored as the “artist with outstanding moral and artistic accomplishments nationwide”, one B-class leading figure included in the national major talent program, one distinguished professor appointed as a “Changjiang Scholar” by the Ministry of Education, along with two designated as “Young Changjiang Scholars”. Moreover, one outstanding young and middle-aged expert has been selected for the “National Hundred, Thousand, and Ten Thousand Talent Project”, two individuals have been recognized as “New Century Excellent Talents” by the Ministry of Education, two young outstanding talents have been included in the “Ten Thousand People Project” by the Organization Department of the Central Committee of the CPC, and three individuals have been appointed as members of the disciplinary evaluation group of the 8th State Council Academic Degrees Committee, along with one serving as the convener. Additionally, there are seven members and two deputy directors of the Ministry of Education’s Steering Committee for Guidance in Teaching, one member of the first National Higher Education Fine Arts Education Teaching Guidance Committee, one national outstanding teacher, and one outstanding expert recognized by the Ministry of Culture and Tourism. What’s more, two individuals were honored with the “Jiangsu Purple Culture Medal”, four were recognized as the “artists with outstanding moral and artistic accomplishments of Jiangsu Province”, nine young and middle-aged experts were acknowledged for their outstanding contributions in Jiangsu Province, five individuals were included in the “Five Batches” Talents program in Jiangsu Province, and over a hundred people were selected for various provincial programs such as the “333 Project”, “Qinglan Project”, “Six Talent Peaks Project”, “Social Science and Humanities Prominent Talents and Outstanding Youth”, and “Purple Culture Creative Talents and Outstanding Youth”.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINA + ART ELEMENTARY-LEVEL CLASS | MAY-JUN |
AUTUMN
|
4 Months | CHINESE | RMB 8,000 | ||
| CHINA + ART BEGINNER-LEVEL CLASS | MAY-JUN |
AUTUMN
|
4 Months | CHINESE | RMB 8,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| PAINTING (OIL PAINTING, MURAL, ILLUSTRATION, PRINT-MAKING) | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| CHINESE PAINTING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| SCULPTURE (5YEARS) | JUN-JUL | AUTUMN | 5 Years | CHINESE | RMB 25,000 | ||
| CALLIGRAPHY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| FINE ARTS | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| ARTS AND CRAFTS | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| ENVIRONMENTAL DESIGN | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| VISUAL COMMUNICATION DESIGN | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| FASHION DESIGN | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| ART AND DESIGN STUDY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| MUSIC PERFORMANCE (VOCAL MUSIC) | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| MUSIC PERFORMANCE (ORCHESTRAL AND PERCUSSION INSTRUMENTS) | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| MUSIC PERFORMANCE (TRADITIONAL CHINESE INSTRUMENTS) | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| MUSIC PERFORMANCE (PIANO AND KEYBOARD MUSICAL INSTRUMENTS) | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| MUSIC EDUCATION | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| COMPOSITION AND COMPOSITION THEORY (5YEARS) | JUN-JUL | AUTUMN | 5 Years | CHINESE | RMB 25,000 | ||
| MUSICOLOGY (5YEARS) | JUN-JUL | AUTUMN | 5 Years | CHINESE | RMB 25,000 | ||
| PERFORMANCE | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| BROADCASTING & HOSTING ART | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| DRAMA, MOVIE & TELEVISION | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| CHOREOGRAPHY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| DANCE PERFORMANCE | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| RADIO AND TV WRITING & DIRECTING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| PHOTOGRAPHY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| ANIMATION | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| ADVERTISING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| POPULAR MUSIC (POPULAR MUSIC INSTRUMENT) | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| POPULAR MUSIC (POPULAR MUSIC SINGING) | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| POPULAR MUSIC (POPULAR MUSIC COMPOSITION) | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| MUSICOLOGY (MUSICAL INSTRUMENT REPAIRING AND MANUFACTURING) | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| MUSICOLOGY (MUSIC COMMUNICATION) | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| CULTURAL RELIC CONSERVATION AND RESTORATION | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| ART HISTORY AND THEORY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| INTANGIBLE CULTURAL HERITAGE CONSERVATION | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| PRODUCT DESIGN | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| ART AND TECHNOLOGY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| CULTURAL INDUSTRIES MANAGEMENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| ARTS MANAGEMENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| DIGITAL MEDIA ARTS | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| PUBLIC ART | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| DRAMA, FILM AND TELEVISION ARTS | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 25,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINESE CALLIGRAPHY (SEAL CUTTING) CREATION AND RESEARCH | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| SCULPTURE CREATION AND RESEARCH | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| CHINESE PAINTING CREATION AND RESEARCH (LANDSCAPE, PORTRAIT, FLOWERS AND BIRDS) | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| OIL PAINTING CREATION AND RESEARCH | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| PUBLIC ART AND COMPREHENSIVE MATERIAL PAINTING RESEARCH (MURAL, LACQUER PAINTING) | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| ILLUSTRATION CREATION AND RESEARCH | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| PRINT-MAKING CREATION AND RESEARCH | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| VISUAL COMMUNICATION AND SYSTEM DESIGN (GRAPHIC DESIGN, BOOK DESIGN) | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| MODERN HANDICRAFT DESIGN (CERAMIC AND GLASS ART, METAL AND JEWELRY ART, LACQUER ART, COMPREHENSIVE MATERIALS) | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| INTERIOR AND CULTURAL LANDSCAPE DESIGN (LANDSCAPE, INTERIOR) | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| FASHION AND TEXTILE DESIGN | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| CULTURAL AND CREATIVE DESIGN AND SOCIAL INNOVATION | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| DIGITAL MEDIA ARTS | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| PUBLIC ART AND PUBLIC ART AND TRANSMEDIA DESIGN | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| VOCAL MUSIC PERFORMANCE | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| CHINESE TRADITIONAL INSTRUMENTS PERFORMANCE (ZHENG, ERHU, PIPA, BAMBOO FLUTE, GUQIN, YANGQIN, SUONA HORN, XIAO) | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| ORCHESTRAL INSTRUMENTS PERFORMANCE (VIOLIN, CELLO, FLUTE, PERCUSSION INSTRUMENTS) | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| PIANO PERFORMANCE (PIANO PERFORMANCE, COLLABORATIVE PIANO) | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| CONDUCTING (ORCHESTRA CONDUCTING, CHORAL CONDUCTING) | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| COMPOSITION AND DIGITAL MUSIC | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| SOLFEGGIO | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| POPULAR MUSIC PERFORMANCE (SINGING, INSTRUMENT) | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| DIGITAL MUSIC EDITING AND PRODUCTION | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| MUSICAL INSTRUMENT REPAIRING, MANUFACTURING AND DIGITAL APPLICATION | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| MUSIC MEDIA TECHNOLOGY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| CHOREOGRAPHY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| DANCE PERFORMANCE | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| PRODUCT DESIGN AND SYSTEM INNOVATION | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| INTELLIGENT TECHNOLOGY AND INNOVATIVE DESIGN | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| INTELLIGENT INTERACTION AND PRODUCT EXPERIENCE DESIGN | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| PERFORMANCE ART PRODUCTION AND THEATER MANAGEMENT | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| EXHIBITION PLANNING AND ART ORGANIZATION MANAGEMENT | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| CULTURAL RELIC CONSERVATION, RESTORATION AND DIGITAL APPLICATION | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| DRAMA, FILM, AND TELEVISION DIRECTOR | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| DRAMA, FILM, AND TELEVISION PERFORMANCE | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| BROADCASTING AND HOSTING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| CREATION AND PLANNING OF DRAMA, FILM, AND TELEVISION SCRIPT WRITING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 36,000 | ||
| CHINESE ART HISTORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| FOREIGN ART HISTORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| CHINESE PAINTING AND CALLIGRAPHY AESTHETICS | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| FINE ART CRITICISM | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| CHINESE CALLIGRAPHY THEORY (SEAL CUTTING) | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| MUSIC AESTHETICS | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| MUSIC HISTORIOGRAPHY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| MUSIC EDUCATION THEORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| CONTEMPORARY MUSIC STUDY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| CHINESE TRADITIONAL MUSIC | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| ETHNOMUSICOLOGY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| COMPOSITION THEORY (HARMONY, ORCHESTRATION, POLYPHONY, MUSIC WORKS ANALYSIS) | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| POPULAR MUSIC STUDY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| MUSIC COMMUNICATION | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| MUSICAL INSTRUMENTS STUDY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| DESIGN HISTORY AND THEORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| PATTERN STUDY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| DESIGN MANAGEMNET AND SUSTAINABLE DESIGN RESEARCH | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| FILM AND TELEVISISON CRITICISM HISTORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| FILM GENRE STUDY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| CHINESE FILM HISTORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| ART HISTORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| ART THEORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| ART CRITICISM | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| INTANGIBLE CULTURAL HERITAGE CONSERVATION | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| ART MUSEOLOGY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| ART EDUCATION | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| CULTURAL INDUSTRIES AND DIGITAL ECONOMY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| CREATIVE ECONOMY AND ARTS MANAGEMENT | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 32,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINESE CALLIGRAPHY (SEAL CUTTING) HISTORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| CHINESE CALLIGRAPHY HISTORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| CHINESE CALLIGRAPHY AND PAINTING AESTHETICS | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| CHINESE PAINTING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| ART HISTORY AND ART ARCHAEOLOGY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| ART CRITICISM | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| BUDDHISM ART HISTORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| CHINESE ART HISTORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| FINE ARTS HIGHER EDUCATION HISTORY AND THEORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MODERN AND CONTEMPORARY CHINESE FINE ARTS HISTORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MODERN CHINESE FINE ARTS HISTORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| CHINESE PAINTING CREATION THEORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| CHINESE PAINTING THEORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSIC EDUCATION | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| CHINESE TRADITIONAL MUSIC AESTHETICS | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSIC ANALYSIS | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSIC AESTHETICS | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| THEORETICAL AND PRACTICAL STUDY OF ENVIRONMENTAL DESIGN | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| THEORETICAL STUDY OF PATTERN | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| DESIGN EDUCATION STUDY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| FILM AND TELEVISION LITERATURE CREATION | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| FILM CULTURAL AND CRITICISM | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| ART AND COMMUNICATION | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSIC TECHNOLOGY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSIC COMMUNICATION | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| ART ETHICS | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| ART THEORY STUDY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| CHINESE ART LITERATURE STUDY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| CHINESE ART HISTORY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| PRODUCTS INNOVATION METHOD AND STRATEGIES | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| THEORETICAL AND PRACTICAL STUDY OF INDUSTRIAL DESIGN | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| CULTURAL AND CREATIVE INDUSTRY STUDY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| ART MANAGEMENT | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| COMPARATIVE STUDY OF CHINESE AND FOREIGN ARTS | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| ART THEORY AND AESTHETIC STUDY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| ART HISTORY STUDY | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| AESTHETIC EDUCATION | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 40,000 |
Entry Requirement
Scholarship Application and
Evaluation
1. CSC Scholarship (Applicants
must be under 25 years old)
(1)Bilateral Program
Full scholarships or partial
scholarships are provided according to the educational cooperation and exchange
agreements or consensus reached between the Chinese government, and
governments, institutions, universities or international organizations of other
countries. Applicants should apply to the dispatching authorities for overseas
study in their home country or the educational office of the Chinese Embassy
(or Consulate General) in the host country. The application period is usually
from January to early April every year, and the application deadline varies
from country to country, so please check in advance. Please enquire the
dispatching authorities for overseas study in your home country or the
education office of the Chinese Embassy (or Consulate General) in the host
country for the application time, details, and agency number.
If you need a Pre-admission
Letter from NUA, please complete the application process for undergraduate
admission to Nanjing University of the Arts (you need to select the
"self-funded" option when applying on the website). We will decide
whether to issue the letter after a comprehensive assessment.
(2)NUA has a number of independent
enrollment quotas for CSC scholarships.
Please contact the School of
International Education of NUA for program information, submit the required
documents, and complete your application on the CSC website.
CSC Application website: https://studyinchina.csc.edu.cn/#/login
Please select "Type
B". NUA Agency Number: 10331.
Email: nua_application@163.com
After completing the online
application, please download and print the CSC application form, sign on the
last page and send it to nua_application@163.com.
2. Jiangsu Government
Scholarship for International Students
It is established for academic
students who are in their second year or above in NUA, and the funding is CNY
18,000 per person for undergraduate students, CNY 30,000 per person for master
students, and CNY 30,000 per person for doctoral students. The funding period
is one year. Students can apply for the scholarship with their academic
performance, awards, and practical activities in the previous year and we will
recommend them on the basis of merit; the scholarship can be applied for every
year.
3. Nanjing Municipal
Government Scholarship
The scholarship is available to
international undergraduate, master, and doctoral students, and students for
professional training (more than one year). It is funded at the rate of CNY
10,000 per undergraduate student, CNY 20,000 per master's student, CNY 20,000
per doctoral student, and CNY 5,000 per professional training student. The
funding period is one year. All self-funded students can apply (including new
students); this scholarship can be applied for every year.
Our university will adhere to the
principles of standardization, objectivity, and fairness, select the
scholarship candidates from the accepted students based on merit, and submit
them to the higher authority for approval.
Scholarship recipients of all categories shall participate in the annual evaluation by the relevant management regulations of the scholarship. Those who passed the evaluation may continue to apply or receive the scholarship for the next academic year; those who failed the evaluation will have their applications canceled, suspended, or disqualified from the scholarship.