PKU
- Universities
- PKU
PEKING UNIVERSITY ( PKU )
PKU
| Kota | : | HAIDIAN |
| Provinsi | : | BEIJING |
| RANKING | ||
|---|---|---|
| USNEWS | : | #31 View |
| TIMES | : | #13 View |
| QS | : | #14 View |
| SHANGHAI RANK | : | #24 View |
| EDURANK | : | #56 View |
Originated as the Imperial University of Peking in 1898, Peking University was China’s first national comprehensive university and the supreme education authority at the time. Since the founding of the People’s Republic of China in 1949, it has developed into a comprehensive university with fundamental education and research in both humanities and science. The reform and opening-up of China in 1978 has ushered in a new era for the University unseen in history. And its merger with Beijing Medical University in 2000 has geared itself up for all-round and vibrant growth in such fields as science, engineering, medicine, agriculture, humanities and social sciences. Supported by the “211 Project” and the “985 Project”, the University has made remarkable achievements, such as optimizing disciplines, cultivating talents, recruiting high-caliber teachers, as well as teaching and scientific research, which paves the way for a world-class university.
Peking University is a cradle of top-quality and creative students, a major source of cutting-edge science and knowledge innovation, and a key bridge for international exchange. It has six faculties, namely Humanities, Social Sciences, Economics and Management, Science, Information Technology and Engineering, as well as Health Science. It consists of 55 schools and departments, 60 research entities, and ten affiliated hospitals. There are more than 48,600 students (including nearly 2,500 international students) as well as over 12,600 faculty and staff members including over 123 academicians of the Chinese Academy of Sciences and the Chinese Academy of Engineering.
Peking University stands at the forefront of global academic research and fosters talents that lead the world to the future. By refining its system of international education, it nurtures talents for and around the world. With undergraduate education as its cornerstone, it integrates general and professional education, creates a general education system that covers the entire undergraduate education, cultivates top-notch students of basic disciplines, and promotes cross-disciplinary programs, all in an effort to invigorate quality and efficient undergraduate education. It explores different approaches for educating different postgraduate students, equips them with cross-disciplinary knowledge and capabilities, optimizes disciplines and specialties, and establishes a postgraduate education system for developing first-rate leaders.
While devoted to teaching and research as always, Peking University is committed to developing cross-disciplinary education and seeking new ways to refine the disciplines towards the greater goal of building a human community with a shared future and meeting national strategic needs. It advances regional and country-specific studies to serve the Belt and Road Initiative and explores new academic research modes that offer China’s insight into the world. It is furthering the project of Clinical Medicine + X, planning the research in core carbon-neutral science and technology, bolstering the project of Digital Intelligence+ to empower traditional disciplines with digital intelligence, and boosting research in such emerging fields as digital humanities.
Since 1998, Peking University has received more than 110 heads of state and government, and other political dignitaries as well as nearly 30 Nobel laureates, partnered with nearly 400 universities and research institutions in more than 60 countries and regions, and cooperated closely with many world-class research universities. In May 2019, it released a document entitled “International Development Strategy of Peking University: In Pursuit of Global Excellence”. With a vision of innovation, openness, distinction and diversity and emphasis on leading and shaping cooperation, the University has advanced collaborated scientific research globally, cultivated world-class talents, created a global academic community, established unique paradigms for international exchange, evolved into an international intellectual pinnacle, and upgraded the system for global collaboration.
We welcome students and teachers of different countries and cultures to “Yan Yuan” (the campus of Peking University). Let us work together for cultural exchange, social progress and a community with a shared future.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| Pre-University Program | APR-MAY |
AUTUMN
|
1 Year | CHINESE | RMB 54,000 | ||
| Pre-University Program | NOV-DEC |
SPRING
|
3 Semesters | CHINESE | RMB 81,000 | ||
| Chinese Summer Program(Business Chinese) | APR-MAY |
SUMMER
|
4 Weeks | CHINESE | RMB 8,000 | ||
| PKU Spring Four-week Chinese Language Studies Program | JAN-FEB |
WINTER
|
4 Weeks | CHINESE | RMB 7,000 | ||
| Summer School International | APR-MAY |
SUMMER
|
4 Weeks | CHINESE | RMB 16,000 | ||
| Chinese Summer Program | APR-MAY |
SUMMER
|
6 Weeks | CHINESE | RMB 11,000 | ||
| Chinese Summer Program(Session 1) | APR-MAY |
SUMMER
|
4 Weeks | CHINESE | RMB 8,000 | ||
| Chinese Summer Program(Session 1) | JUN-JUL |
SUMMER
|
4 Weeks | CHINESE | RMB 8,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| Yuanpei College(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| School of Government(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| School of Economics(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| School of Electronics Engineering and Computer Science(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| School of Journalism and Communication(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| College of Chemistry and Molecular Engineering(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| Department of Sociology(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| School of Arts(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| Guanghua School of Management(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| School of Earth and Space Sciences(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| College of Environmental Sciences and Engineering(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| School of Psychological and Cognitive Sciences(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| College of Urban and Environmental Sciences(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| School of International Studies(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| Department of History(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| School of Physics(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| Department of Information Management(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| Department of Chinese Language and Literature(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| School of Life Sciences(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| Law School(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| College of Engineering(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| School of Archaeology and Museology(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| School of Mathematical Sciences(Science) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| Law School(Humanities) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| School of Government(Humanities) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| Yuanpei College(Humanities) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| School of Economics(Humanities) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| School of Journalism and Communication(Humanities) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| Department of Sociology(Humanities) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| School of Arts(Humanities) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| Guanghua School of Management(Humanities) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| Department of Chinese Language and Literature(Humanities) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| School of International Studies(Humanities) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 48,000 | ||
| Department of History(Humanities) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| Department of Information Management(Humanities) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| School of Archaeology and Museology(Humanities) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| Department of Philosophy and Religious Studies(Humanities) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| Astrophysics(Cosmology and Galaxy Astrophysics) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| Astrophysics(Interstellar Medium, Star and Planet) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| Astrophysics(Gravitation and High energy Astrophysics) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| Astrophysics(Particle and Nuclear Astrophysics) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| Astrophysics(Astronomy Technology and Application) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| Computer Science and Technology(Computational Theory) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 50,000 | ||
| Computer Science and Technology(Software Engineering) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 50,000 | ||
| Computer Science and Technology(System Software) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 50,000 | ||
| Computer Science and Technology(Databases and big Data) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 50,000 | ||
| Computer Science and Technology(Graphics and Multimedia) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 50,000 | ||
| Computer Science and Technology(Computer Networks) | JAN-FEB | AUTUMN | 3 | ENGLISH | RMB 50,000 | ||
| Computer Science and Technology(Computer Architecture) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 50,000 | ||
| Computer Science and Technology(Artificial Intelligence) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 50,000 | ||
| Computer Science and Technology(Natural Language Processing) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 50,000 | ||
| Computer Science and Technology(Ubiquitous Computing and Human-computer Interaction) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 50,000 | ||
| Computer Science and Technology(Ubiquitous Computing and Human-computer Interaction) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 50,000 | ||
| Computer Science and Technology(Programming Languages) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 50,000 | ||
| Computer Science and Technology(High Performance Computing) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 50,000 | ||
| Materials Physics and Chemistry | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| Materialogy | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| International Relations(Contemporary International Relations) | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 75,000 | ||
| Civil and Commercial Law | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 80,000 | ||
| Public Administration-International Master of Public Administration (IMPA) Program | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 80,000 | ||
| National Economics | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 29,000 | ||
| Industrial Economics | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 29,000 | ||
| Statistics | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 33,000 | ||
| Finance(Master of Finance,UK-Shenzhen Cross-Border Program) | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 29,000 | ||
| Accounting | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 29,000 | ||
| Enterprise Management(Marketing) | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 29,000 | ||
| Enterprise Management(Organizational Behavior and Human Resource Management) | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 29,000 | ||
| Enterprise Management(Strategic Management and International Business) | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 29,000 | ||
| Enterprise Management(Management Science and Information Systems) | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 29,000 | ||
| Business Administration(Global MBA) | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 94,000 | ||
| Political Economy(Population Economics) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 29,000 | ||
| Political Economy(Business Demography) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 29,000 | ||
| Population, Resource and Environmental Economics(Population Economics) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 29,000 | ||
| Population, Resource and Environmental Economics(Population and Sustainable Development) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 29,000 | ||
| Population, Resource and Environmental Economics(Economic Analysis of Health and Environment) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 29,000 | ||
| Demography(Population and Health) | DEC-JAN | AUTUMN | 3 | ENGLISH | RMB 29,000 | ||
| Demography(Methods and Applications of Demographic Analysis) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 29,000 | ||
| Demography(Population and Ageing) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 29,000 | ||
| Demography(Research on Population with Disability) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 29,000 | ||
| Gerontology(Ageing Economics) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 29,000 | ||
| Gerontology(Ageing and Health) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 29,000 | ||
| Gerontology(Social Gerontology) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 29,000 | ||
| Social Work(Ageing Industry and Services) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 29,000 | ||
| Social Work-Services and Administration for People Living with Disability (PWDs) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 29,000 | ||
| Journalism and Communication((New Media and Online Communication) | JAN-FEB | AUTUMN | 2 Years | ENGLISH | RMB 80,000 | ||
| Economics(Shenzhen Graduate School) | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 29,000 | ||
| China Studies (Economics and Management)-(Graduate School of Shenzhen) | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 29,000 | ||
| Finance(Guanghua School of Management) | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 64,000 | ||
| Juris Master | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 29,000 | ||
| Enterprise Management | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 29,000 | ||
| Finance(Peking University HSBC Business School - Master Student in Finance) | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 29,000 |
Entry Requirement
No Data Available
FEE STRUCTURE
Tuition Fee
NON-DEGREE
RMB 7,000 to RMB 81,000
BACHELOR
RMB 26,000 to RMB 48,000
MASTER
RMB 29,000 to RMB 94,000
Other Fees
Application Fee
RMB 800
Insurance Fee
RMB 400 to RMB 1,200
Medical Check Up
RMB 600 Per Examination
Residence Permit
RMB 400 to RMB 800 Per Year
Living Expense
RMB 2,500 to RMB 3,000 Per Month
Accomodation Fee
No. 9 Building
RMB 54,000 to RMB 66,000
Location:
Zhongguanyuan Global Village PKU: about 5 minutes away from the East Gate of
Peking University by foot.
Facilities:
-The dormitory with independent toilet that can take a shower, public kitchen
with refrigerators & laundry room.
-Air conditioner, central heating, telephone, TV , bedding article and etc.
-You should pay the cost of the network.
Type A: 2 bed rooms, 1 parlour, 1 bathroom
Type B: 1 bed rooms, 1 parlour, 1 bathroom
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Single Room | RMB 54000 | Per Person / Per Year Type A | |
| Single Room | RMB 66000 | Per Person / Per Year Type B |