TONGJI
- Universities
- TONGJI
TONGJI UNIVERSITY ( TONGJI )
TONGJI
| Kota | : | SHANGHAI |
| Provinsi | : | SHANGHAI |
| RANKING | ||
|---|---|---|
| USNEWS | : | #153 View |
| TIMES | : | #154 View |
| QS | : | #192 View |
| SHANGHAI RANK | : | #151-200 View |
| EDURANK | : | #282 View |
Tongji University is a public university located in Shanghai, China. It is affiliated with the Ministry of Education of China. The university is part of Project 211, Project 985, and the Double First-Class Construction. Tongji is one of the most prestigious Universities in China, with its engineering and architecture programs in particular consistently ranking among the top in the world.
Established in 1907 by German physicians in Shanghai, the university now has a faculty of more than 2,815 scholars, including 27 members from the Chinese Academy of Sciences and the Chinese Academy of Engineering. Currently, Tongji University owns 29 colleges, 11 affiliated hospitals, and 7 affiliated primary and secondary schools.
HistoryThe history of Tongji University can be traced back to 1907 when the German Medical School for the Chinese (Deutsche Medizinschule für Chinesen in Shanghai) in Shanghai was founded by the German government together with the German physicians Erich Paulun, Oscar von Schab and Paul Krieg. The school was affiliated with the Tongji-Hospital the German physicians had established in Shanghai on the initiative of Paulun. The name Tongji, which is a phonetic approximation in Shanghainese of German deutsche ("German"), suggests cooperating by riding the same boat. The school was expanded to include engineering in its programs and got its new name as German Medical and Engineering School for the Chinese in Shanghai in 1912. It was formally established as a Chinese university under the name of Tongji University in 1923/1924 and was renamed as National Tongji University in 1927. During the Second Sino-Japanese War (1937–1945), the university campus was moved from Shanghai first to Zhejiang Province, then to Jiangxi Province and Yunnan Province and later to Sichuan Province. It was eventually moved back to Shanghai in 1946.
Tongji became one of the first universities authorized by the State Council to establish a graduate school. It became a member of the Project 211, which provided universities with substantial government fund. In 1995, the university became one to be jointly supported by the State Education Commission and the Shanghai Municipal Government. In 1996 the university merged with Shanghai Institute of Urban Construction and Shanghai Institute of Building Materials. The merger was acknowledged by the State Council as "Tongji Model" in the system renovation of higher institutions in China. In April 2000, the expanded Tongji merged again with Shanghai Railway University. The university is now a comprehensive university which offers a wide range of programs in science, engineering, medicine, arts, law, economics and management.
PresentThe university now registers over 50,000 students at all levels from certificate and diploma courses to Bachelor's Degrees, Master's, Ph.D. programs and post doctoral attachments. There are over 4,200 academic staff for teaching and/or research, among whom there are 6 Members of Chinese Academy of Sciences, 7 Members of Chinese Academy of Engineering, over 530 professors and 1,300 associate professors. The university offers diverse courses in its 81 Bachelor's degrees, 151 Masters, 58 PhD programs and 13 post doctoral mobile stations. Tongji University is particularly famous for its Civil Engineering and Architecture programs. Its Civil Engineering, Architecture programs and Transportation Engineering are ranked Top 1 in P.R. China and its architecture program is by far the most difficult to gain entry into. As one of the state leading centers for scientific research, the university has 5 state key laboratories and engineering research centers.
The university is active in promoting cooperation and exchanges with other countries. It has established links with Australia, Austria, Canada, Finland, France, Germany, Japan, Spain,[8] Switzerland, UK and USA in the fields of education, science, technology and economics. A number of international joint programs have been established between the university and its counterparts in other countries in recent years. In 2006, the university enrolled 1,829 international students.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| LONG-TERM CHINESE PROGRAM | SPRING CLASS | NOV-DEC |
WINTER
|
1 Semester | CHINESE | RMB 8,200 | ||
| LONG-TERM CHINESE PROGRAM | SPRING CLASS | NOV-DEC |
WINTER
|
1 Year | CHINESE | RMB 16,400 | ||
| LONG-TERM CHINESE PROGRAM | SPRING CLASS | NOV-DEC |
WINTER
|
2 Years | CHINESE | RMB 32,800 | ||
| LONG-TERM CHINESE PROGRAM | AUTUMN CLASS | MAY-JUN |
AUTUMN
|
1 Semester | CHINESE | RMB 8,200 | ||
| LONG-TERM CHINESE PROGRAM | AUTUMN CLASS | MAY-JUN |
AUTUMN
|
1 Year | CHINESE | RMB 16,400 | ||
| LONG-TERM CHINESE PROGRAM | AUTUMN CLASS | MAY-JUN |
AUTUMN
|
2 Years | CHINESE | RMB 32,800 | ||
| SENIOR VISITING STUDENTS | SPRING CLASS | OCT-NOV |
WINTER
|
1 Semester | CHINESE | RMB 16,400 | ||
| SENIOR VISITING STUDENTS | SPRING CLASS | OCT-NOV |
WINTER
|
1 Year | CHINESE | RMB 32,800 | ||
| SENIOR VISITING STUDENTS | SPRING CLASS | OCT-NOV |
WINTER
|
2 Years | CHINESE | RMB 65,600 | ||
| SENIOR VISITING STUDENTS | AUTUMN CLASS | APR-MAY |
AUTUMN
|
1 Semester | CHINESE | RMB 16,400 | ||
| SENIOR VISITING STUDENTS | AUTUMN CLASS | APR-MAY |
AUTUMN
|
1 Year | CHINESE | RMB 32,800 | ||
| SENIOR VISITING STUDENTS | AUTUMN CLASS | APR-MAY |
AUTUMN
|
2 Years | CHINESE | RMB 65,600 | ||
| GENERAL VISITING STUDENTS | SPRING CLASS | OCT-NOV |
WINTER
|
1 Semester | CHINESE | RMB 9,840 | ||
| GENERAL VISITING STUDENTS | SPRING CLASS | OCT-NOV |
WINTER
|
1 Year | CHINESE | RMB 19,680 | ||
| GENERAL VISITING STUDENTS | SPRING CLASS | OCT-NOV |
WINTER
|
2 Years | CHINESE | RMB 39,360 | ||
| GENERAL VISITING STUDENTS | AUTUMN CLASS | APR-MAY |
AUTUMN
|
1 Semester | CHINESE | RMB 9,840 | ||
| GENERAL VISITING STUDENTS | AUTUMN CLASS | APR-MAY |
AUTUMN
|
1 Year | CHINESE | RMB 19,680 | ||
| GENERAL VISITING STUDENTS | AUTUMN CLASS | APR-MAY |
AUTUMN
|
2 Years | CHINESE | RMB 39,360 | ||
| PRE-UNIVERSITY PROGRAM | SPRING CLASS | NOV-DEC |
SPRING
|
1 Semester | CHINESE | RMB 19,350 | ||
| PRE-UNIVERSITY PROGRAM | SPRING CLASS | NOV-DEC |
SPRING
|
1 Year | CHINESE | RMB 38,700 | ||
| PRE-UNIVERSITY PROGRAM | AUTUMN CLASS | MAY-JUN |
AUTUMN
|
1 Semester | CHINESE | RMB 14,500 | ||
| PRE-UNIVERSITY PROGRAM | AUTUMN CLASS | MAY-JUN |
AUTUMN
|
1 Year | CHINESE | RMB 29,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| ARCHITECTURE (INTERNATIONAL CLASS) | MAR-APR | AUTUMN | 4 Years | ENGLISH | RMB 33,800 | ||
| CIVIL ENGINEERING | MAR-APR | AUTUMN | 4 Years | ENGLISH | RMB 35,000 | ||
| MBBS IN ENGLISH | MAR-APR | AUTUMN | 6 Years | ENGLISH | RMB 45,000 | ||
| ARCHITECTURE | MAR-APR | AUTUMN | 5 Years | CHINESE | RMB 28,700 | ||
| CHINESE LANGUAGE (ECONOMICS AND TRADE ORIENTED) | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| CHINESE LANGUAGE (TEACHING CHINESE TO SPEAKERS OF OTHER LANGUAGES) | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| PROJECT MANAGEMENT | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| LOGISTICS MANAGEMENT | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| INFORMATION MANAGEMENT & INFORMATION SYSTEMS | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| ACCOUNTING | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| FINANCE | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| COMMUNICATION | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| LAW | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| SPORTS TRAINING | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| ENGLISH | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| JAPANESE | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| GERMAN | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| PHILOSOPHY | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| CULTURE INDUSTRY MANAGEMENT | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| POLITICAL SCIENCE AND PUBLIC ADMINISTRATION | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| CHINESE LANGUAGE AND CULTURE (COLLEGE OF HUMANITIES) | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| URBAN PLANNING | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 28,700 | ||
| HISTORIC BUILDING PROTECTION ENGINEERING | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 28,700 | ||
| VISUAL COMMUNICATION DESIGN | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 28,700 | ||
| ENVIRONMENTAL DESIGN | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 28,700 | ||
| PRODUCT DESIGN | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 28,700 | ||
| INDUSTRIAL DESIGN | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 28,700 | ||
| LANDSCAPE STUDIES | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 28,700 | ||
| MUSIC PERFORMANCE | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 28,700 | ||
| LANDSCAPE DESIGN | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 28,700 | ||
| BUILDING ENVIRONMENT AND ENERGY APPLICATION ENGINEERING | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 28,700 | ||
| NURSING | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 28,700 | ||
| RADIO & TELEVISION EDITING AND DIRECTING | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 28,700 | ||
| CLINICAL MEDICINE | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 28,700 | ||
| TRAFFIC ENGINEERING | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| TRAFFIC AND TRANSPORTATION | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| BIOTECHNOLOGY | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 28,700 | ||
| BIOLOGICAL INFORMATION | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 28,700 | ||
| VEHICLE ENGINEERING (INSTITUTE OF RAILWAY AND URBAN MASS TRANSIT) | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| NEW ENERGY MATERIALS AND DEVICES | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| CIVIL ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| GEOLOGICAL ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| MICROELECTRONICS SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| OPTICAL INFORMATION SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| ORAL MEDICNE | APR-MAY | AUTUMN | 5 Years | CHINESE | RMB 28,700 | ||
| INTELLIGENT MANUFACTURING ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| MATERIALS SCIENCE AND ENGINEERING | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| INTELLIGENT CONSTRUCTION | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| SURVEYING ENGINEERING IN GEOINFORMATICS | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| THERMAL ENERGY & DYNAMIC ENGINEERING | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| MACHINE DESIGN & MANUFACTURING AND THEIR AUTOMATION | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| MARINE SCIENCE | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| ENVIRONMENTAL ENGINEERING | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| VEHICLE ENGINEERING (COLLEGE OF AUTOMOTIVE ENGINEERING) | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| WATER SUPPLY AND DRAINAGE | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| ENVIRONMENTAL SCIENCE | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| INFORMATION SECURITY | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| ELECTRICAL ENGINEERING AND AUTOMATION | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| AUTOMATION | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| DATA SCIENCE AND BIG DATA TECHNOLOGIES | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| SOFTWARE ENGINEERING | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| MATHEMATICS AND APPLIED MATHEMATICS | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| STATISTICS | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| APPLIED CHEMISTRY | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| APPLIED PHYSICS | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| TELECOMMUNICATIONS ENGINEERING | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| ENGINEERING MECHANICS | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| FLIGHT VEHICLE MANUFACTURE ENGINEERING | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| GEOPHYSICS | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| ARTIFICIAL INTELLIGENCE | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| RADIO AND TELEVISION SCIENCE | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| ANIMATION | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| PERFORMANCE | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 | ||
| REHABILITATION SCIENCE | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 24,600 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| SURVEYING AND GEOINFORMATION SCIENCE AND TECHNOLOGY (GEOMATICS AND REMOTE SENSING) | MAR-APR | AUTUMN | 2.5 Years | ENGLISH | RMB 40,000 | ||
| MICROELECTRONICS SCIENCE AND ENGINEERING | MAR-APR | AUTUMN | 2.5 Years | ENGLISH | RMB 40,000 | ||
| SCIENCE OF LAW (CHINESE LAW) | MAR-APR | AUTUMN | 2.5 Years | ENGLISH | RMB 32,000 | ||
| ENVIRONMENTAL ENGINEERING | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| ENVIRONMENTAL SCIENCE | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| TRANSPORTATION ENGINEERING | MAR-APR | AUTUMN | 2.5 Years | ENGLISH | RMB 25,080 | ||
| TRANSPORTATION ENGINEERING INSTITUTE OF RAIL TRAIL TRANSIT (RAILWAY) | MAR-APR | AUTUMN | 2.5 Years | ENGLISH | RMB 40,000 | ||
| ARCHITECTURE (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 2.5 Years | ENGLISH | RMB 100,000 | ||
| BUSINESS ADMINISTRATION (IMBA) | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 154,000 | ||
| BUSINESS SCIENCE | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 79,000 | ||
| SOFTWARE ENGINEERING | MAR-APR | AUTUMN | 2.5 Years | ENGLISH | RMB 39,000 | ||
| INTELLECTUAL PROPERTY RESEARCH (INTELLECTUAL PROPERTY LAW) | MAR-APR | AUTUMN | 2.5 Years | ENGLISH | RMB 40,000 | ||
| INTELLECTUAL PROPERTY RESEARCH (INTELLECTUAL PROPERTY MANAGEMENT) | MAR-APR | AUTUMN | 2.5 Years | ENGLISH | RMB 40,000 | ||
| GEOLOGICAL RESOURCES AND GEOLOGICAL ENGINEERING | MAR-APR | AUTUMN | 2.5 Years | ENGLISH | RMB 40,000 | ||
| CIVIL ENGINEERING AND HYDARULIC ENGINEERING | MAR-APR | AUTUMN | 2.5 Years | ENGLISH | RMB 40,000 | ||
| DESIGN (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 75,000 | ||
| POLITICAL SCIENCE (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | ENGLISH | RMB 30,000 | ||
| ARCHITECTURE (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 32,800 | ||
| TOWN AND COUNTRY PLANNING (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 32,800 | ||
| ARCHITECTURE (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 32,800 | ||
| TOWN AND COUNTRY PLANNING (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 32,800 | ||
| LANDSCAPE ARCHITECTURE (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,800 | ||
| GEOLOGICAL RESOURCES AND GEOLOGICAL ENGINEERING (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| RESOURCES AND ENVIRONMENT (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| CIVIL ENGINEERING AND HYDARULIC ENGINEERING (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| POWER ENGINEERING AND ENGINEERING THERMOPHYSICS (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| HEAT, GAS SUPPLY, VENTILATING AND AIR CONDITIONING ENGINEERING (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| MECHANICAL ENGINEERING (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| ENERGY AND POWER ENGINEERING (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| CIVIL ENGINEERING HYDARULIC ENGINEERING (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| REGIONAL ECONOMICS (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 22,960 | ||
| PUBLIC FINANCE (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 22,960 | ||
| FINANCE (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 22,960 | ||
| INDUSTRIAL ECONOMICS (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 22,960 | ||
| INTERNATIONAL TRADE (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 22,960 | ||
| MANAGEMENT SCIENCE AND ENGINEERING (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 22,960 | ||
| ACCOUNTING (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 22,960 | ||
| ENETERPRISE MANAGEMENT TECHNOLOGY ECONOMY AND MANAGEMENT (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 22,960 | ||
| SCIENCE OF PUBLIC MANAGEMENT (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 22,960 | ||
| MUNICIPAL ENGINEERING (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| ENVIRONMENTAL SCIENCE (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| ENVIRONMENTAL ENGINEERING (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| MATERIALS SCIENCE AND ENGINEERING (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| ELECTRICAL ENGINEERING (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| INFORMATION AND COMMUNICATION (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| CONTROL SCIENE AND ENGINEERING (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| MICROELECTRONICS SCIENCE AND ENGINEERING (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| ELECTRONICS AND INFORMATION (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| ELECTRICAL ENGINEERING (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| FOREIGN LANGAUGES AND LITERATURE (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 22,960 | ||
| ENGLISH LANGAUGES AND LITERATURE (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 22,960 | ||
| GERMAN LANGAUGES AND LITERATURE (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 22,960 | ||
| JAPANESE LANGAUGES AND LITERATURE (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 22,960 | ||
| LINGUISTICS AND APPLIED LINGUISTICS IN FOREIGN LANGUAGES (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 22,960 | ||
| (MTI) ENGLISH TRANSLATION (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 2 Years | CHINESE | RMB 22,960 | ||
| ENGLISH TRANSLATION (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 2 Years | CHINESE | RMB 22,960 | ||
| (MTI) GERMAN TRANSLATION (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 2 Years | CHINESE | RMB 22,960 | ||
| MECHANICS (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| AERONAUTICAL AND ASTRONAUTICAL SCIENCE AND TECHNOLOGY (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| MATHEMATICS (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| PHYSICS (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| EDUCATION TECHNOLOGY (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| ELECTRONICS AND INFORMATION (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| CHEMISTRY (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 2.5 Years | CHINESE | RMB 28,700 | ||
| BIOMEDICAL ENGINEERING (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,800 | ||
| BASIC MEDICINE | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,800 | ||
| BASIC MEDICINE (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,800 | ||
| INTERNAL MEDICINE (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,800 | ||
| PEDIATRICS (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,800 | ||
| NEUROLOGY (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,800 | ||
| PSYCHIATRY AND MENTAL HEALTH (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,800 | ||
| DERMATOLOGY AND VENEREOLOGY (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,800 | ||
| IMAGING AND NUCLEAR MEDICINE (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,800 | ||
| CLINICAL LABORATORY DIAGNOSTICS (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,800 | ||
| SURGERY (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,800 | ||
| OBSTETRICS AND GYNECOLOGY (ACADEMIC DEGREE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,800 | ||
