TUTCM
- Universities
- TUTCM
TIANJIN UNIVERSITY OF TRADITIONAL CHINESE MEDICINE ( TUTCM )
TUTCM
| Kota | : | TIANJIN |
| Provinsi | : | TIANJIN |
| RANKING | ||
|---|---|---|
| USNEWS | : | #2101 View |
| TIMES | : | - |
| QS | : | - |
| SHANGHAI RANK | : | - |
| EDURANK | : | #3480 View |
Established in 1958, Tianjin University of Traditional Chinese Medicine (TUTCM) is one of the earliest universities of TCM in China. The University has an excellent learning environment with state of the art, a distinguished teaching faculty and staff of more than 3,200. It is highly regarded and respected around the world.
TUTCM is divided into 5 areas of study: Medical, Science, Arts, Management and Engineering. The University offers 18 M.D. programs, 25 master’s programs, 18 undergraduate programs and 3 post-doctoral fellowships. There are 6 affiliated hospitals. Acupuncture & Moxibustion and Tuina, TCM Internal Medicine are the state key programs. At present time, there are over 12,000 students enrolled in various programs in the university.
The First and Second Teaching Hospitals of TUTCM are ranked First Class and national drug clinic research center, together have more than 2,000 beds and 16 clinical teaching and research offices. The First Teaching Hospital has been approved by the state as the largest Acupuncture & Moxibustion center in China, National Clinical Research Center of Acupuncture & Moxibustion and Provincial Demonstration Hospital of TCM.
The Second Teaching Hospital
specializes in the Integration of TCM and Western Medicine, with treatment and
research on Gynecology and Encephalopathy, and has a Research Center of TCM
Rare Diseases. The two teaching hospitals are well equipped with modern
facilities and doctors possess great skill in techniques. Both hospitals have
excellent reputations and are trusted by the more than 6,000 out-patients whom
they serve daily. They are important centers for clinical practice and have
strong clinical teaching capacity.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINESE LANGUAGE PROGRAM | MAY-JUN |
AUTUMN
|
1 Semester | CHINESE | RMB 7,000 | ||
| CHINESE LANGUAGE PROGRAM | MAY-JUN |
AUTUMN
|
1 Year | CHINESE | RMB 14,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| ACUPUNTURE AND MOXIBUSTION AND TUINA (JOINT EDUCATION) | MAY-JUN | AUTUMN | 5 Years | ENGLISH | RMB 37,000 | ||
| PHARMACY | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| NURSING | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| APPLIED PSYCHOLOGY | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| MARKETING | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| TEACHING CHINESE TO SPEAKERS OF OTHER LANGUAGES | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| CHINESE MATERIA MEDICA | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| ACUPUNTURE AND MOXIBUSTION AND TUINA | MAY-JUN | AUTUMN | 5 Years | CHINESE | RMB 25,000 | ||
| ACUPUNTURE AND MOXIBUSTION AND TUINA (JOINT EDUCATION) | MAY-JUN | AUTUMN | 5 Years | CHINESE | RMB 25,000 | ||
| CHINESE AND WESTERN CLINICAL MEDICINE | MAY-JUN | AUTUMN | 5 Years | CHINESE | RMB 25,000 | ||
| CHINESE LANGUAGE | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| CHINESE MEDICINE RESOURCES AND DEVELOPMENT | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| CHINESE PHARMACEUTICS | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| COMMUNICATION | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| FOOD HYGIENE AND NUTRITION | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| HEALTH SERVICE AND MANAGEMENT | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| LABOR AND SOCIAL SECURITY | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| MEDICAL EXPERIMENTAL TECHNOLOGY | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| MEDICAL INFORMATION ENGINEERING | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| PHARMACEUTICAL PREPARATION | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| PHARMACY ENGINEERING | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| PUBLIC SERVICE ADMINISTRATION | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| REHABILITATION TREATMENT | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| TRADITIONAL CHINESE MEDICINE | MAY-JUN | AUTUMN | 5 Years | CHINESE | RMB 25,000 | ||
| TRADITIONAL CHINESE MEDICINE (JOINT EDUCATION) | MAY-JUN | AUTUMN | 5 Years | CHINESE | RMB 25,000 | ||
| CLINICAL PHARMACY | MAY-JUN | AUTUMN | 5 Years | CHINESE | RMB 25,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINES MATERIA MEDICA | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 41,000 | ||
| ACUPUNTURE AND MOXIBUSTION AND TUINA | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 41,000 | ||
| CHINESE AND WESTERN CLINICAL MEDICINE | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 31,000 | ||
| THEORIS OF TCM | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 31,000 | ||
| TCM CLINICAL BASICS | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 31,000 | ||
| TCM DIAGNOSTICS | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 31,000 | ||
| TCM PRESCRIPTIONS | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 31,000 | ||
| TCM HISTORY AND LITERATURE | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 31,000 | ||
| TCM INTERNAL MEDICINE | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 31,000 | ||
| TCM GYNECOLOGY | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 31,000 | ||
| TCM PEDIATRICS | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 31,000 | ||
| TCM OPHTHALMOLOGY AND OTOLARYNGOLOGY | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 31,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| ACUPUNTURE AND MOXIBUSTION AND TUINA | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 53,000 | ||
| CHINESE MATERIA MEDICA | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 53,000 | ||
| THEORIS OF TCM | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 43,000 | ||
| TCM DIAGNOSTICS | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 43,000 | ||
| TCM INTERNAL MEDICINE | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 43,000 | ||
| TCM GYNECOLOGY | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 43,000 | ||
| CHINESE AND WESTERN CLINICAL MEDICINE | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 43,000 |
Entry Requirement
No Data Available
FEE STRUCTURE
Tuition Fee
NON-DEGREE
RMB 7,000 to RMB 14,000
BACHELOR
RMB 25,000 to RMB 37,000
MASTER
RMB 31,000 to RMB 41,000
DOCTORAL
RMB 43,000 to RMB 53,000
Other Fees
Application Fee
RMB 500
Insurance Fee
RMB 400 to RMB 800
Medical Check Up
RMB 650 Per Examination
Resident Permit
RMB 400 to RMB 800 Per Year
Living Expense
RMB 1200 to RMB 2000 Per Month
Accomodation Fee
Dormitory Building
RMB 10,800 to RMB 16,200
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Single Room | RMB 16200 | ![]() |
Per Year / Per Person ( 3 to 11 flour) TV and network are available for rent and apply, water and electric fee are not included ( Beddings will be provided for supported students and short-term students). |
| Double Room | RMB 10800 | ![]() |
Per Year / Per Person ( 4 to 11 floor) TV and network are available for rent and apply, water and electric fee are not included ( Beddings will be provided for supported students and short-term students). |
| Double Room | RMB 14400 | Per Year / Per Person Suite(3 to 11 floor) TV and network are available for rent and apply, water and electric fee are not included ( Beddings will be provided for supported students and short-term students). | |
| Triple Room | RMB 10800 | Per Year / Per Person Suite (3 to 11 floor) TV and network are available for rent and apply, water and electric fee are not included ( Beddings will be provided for supported students and short-term students). | |
| Double Room | RMB 12600 | Per Year / Per Person Small Standard Room( 12 to 13 floor, No.01 room and No.11 room of the 14 floor) | |
| Double Room | RMB 14400 | Per Year / Per Person Standard Room(12 to 15 floor) | |
| Triple Room | RMB 10800 | Per Year / Per Person Standard Room(12 to 15 floor) |

