UESTC
- Universities
- UESTC
UNIVERSITY OF ELECTRONIC SCIENCE AND TECHNOLOGY OF CHINA ( UESTC )
UESTC
| Kota | : | CHENGDU |
| Provinsi | : | SICHUAN |
| RANKING | ||
|---|---|---|
| USNEWS | : | #153 View |
| TIMES | : | #301-350 View |
| QS | : | #451 View |
| SHANGHAI RANK | : | #151-200 View |
| EDURANK | : | #516 View |
Renowned as China's cradle for the national electronic industry, University of Electronic Science and Technology of China (formerly Chengdu Institute of Radio Engineering) is situated at Chengdu, the city of over a thousand-year-old cultural history in "the land of abundance". In 1956, instructed by Premier Zhou Enlai, UESTC was founded on the basis of the incorporation of electronic divisions of the then three universities including Jiaotong Universities, Nanjing Institute of Technology and South China Institute of Technology. UESTC became one of the nation's key universities in 1960. Then, in 1997 it was included as one of the first universities into "Project 211", a project in China for developing 100 first-class universities and a number of key fields of research for the 21st century. In 2001, UESTC was admitted into the nation's Project 985, receiving special support for developing world-class universities and world-famous research-oriented universities. In 2017, the University was selected as one of "Double First-class" universities (Top 36).
Sixty years efforts and cultivations have witnessed the University's process from sole dependence on electronic information engineering to all-around programs in electronic disciplines, and the University now turns out to be a key multidisciplinary university with electronic science and technology as its nucleus, engineering as its major field and featured the harmonious integration of science, engineering, management and liberal arts, well prepared at the call of the history to come up as a high-level research-oriented university.
In the new century, electronic information science and technology as the lead for modern high-tech development demonstrates a more swift and violent stance. In face of the new chances and challenges, the staff of the University will hold on its notion of "to seek facts and truth, to be noble and ambitious" in the pursuit of excellence and embark on the journey to a more glorious future.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| Pre-University Program | MAY-JUN |
AUTUMN
|
1 Semester | CHINESE | RMB 12,500 | ||
| Pre-University Program | NOV-DEC |
SPRING
|
1 Semester | CHINESE | RMB 12,500 | ||
| Chinese Language and Culture | MAY-JUN |
AUTUMN
|
1 Semester | CHINESE | RMB 12,500 | ||
| Chinese Language and Culture | NOV-DEC |
SPRING
|
1 Semester | CHINESE | RMB 12,500 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| Software Engineering | MAY-JUN | AUTUMN | 4 Years | ENGLISH | RMB 20,000 | ||
| Electronic Information Engineering | MAY-JUN | AUTUMN | 4 Years | ENGLISH | RMB 20,000 | ||
| Computer Science and Technology | MAY-JUN | AUTUMN | 4 Years | ENGLISH | RMB 20,000 | ||
| Mechanical Design Manufacture and Automation | MAY-JUN | AUTUMN | 4 Years | ENGLISH | RMB 20,000 | ||
| Communication Engineering | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| Electronic Information Engineering | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| Computer Science and Technology | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| Mechanical Design Manufacture and Automation | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| Software Engineering | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| Electrical Engineering and Automation | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| Biomedical Engineering | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| Biological Engineering | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| Nursing | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 33,000 | ||
| Clinical Medicine | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 45,000 | ||
| Information Management and Information System | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| Urban Management | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 15,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| Electronic Science & Technology | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 25,000 | ||
| Information and Communication Engineering | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 25,000 | ||
| Computer Science and Technology | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 25,000 | ||
| Optical Engineering | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 25,000 | ||
| Software Engineering | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 25,000 | ||
| Biomedical Engineering | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 25,000 | ||
| Mechanical Engineering | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 25,000 | ||
| Instruments Science and Technology | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 25,000 | ||
| Control Science and Engineering | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 25,000 | ||
| Materials Science and Engineering | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 25,000 | ||
| Electrical Engineering | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 25,000 | ||
| Physics | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 25,000 | ||
| Mathematics | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 25,000 | ||
| Public Management | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 25,000 | ||
| Foreign Language and Literature | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 25,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| Electronic Science and Technology | MAR-APR | AUTUMN | 4 Years | ENGLISH | RMB 34,000 | ||
| Information and Communication Engineering | MAR-APR | AUTUMN | 4 Years | ENGLISH | RMB 34,000 | ||
| Computer Science and Technology | MAR-APR | AUTUMN | 4 Years | ENGLISH | RMB 34,000 | ||
| Software Engineering | MAR-APR | AUTUMN | 4 Years | ENGLISH | RMB 34,000 | ||
| Mechanical Engineering | MAR-APR | AUTUMN | 4 Years | ENGLISH | RMB 34,000 | ||
| Biomedical Engineering | MAR-APR | AUTUMN | 4 Years | ENGLISH | RMB 34,000 | ||
| Instruments Science and Technology | MAR-APR | AUTUMN | 4 Years | ENGLISH | RMB 34,000 | ||
| Control Science and Engineering | MAR-APR | AUTUMN | 4 Years | ENGLISH | RMB 34,000 | ||
| Material Science & Engineering | MAR-APR | AUTUMN | 4 Years | ENGLISH | RMB 34,000 | ||
| Optical Engineering | MAR-APR | AUTUMN | 4 Years | ENGLISH | RMB 34,000 | ||
| Physics | MAR-APR | AUTUMN | 4 Years | ENGLISH | RMB 34,000 | ||
| Management Science and Engineering | MAR-APR | AUTUMN | 4 Years | ENGLISH | RMB 34,000 | ||
| Business Administration | MAR-APR | AUTUMN | 4 Years | ENGLISH | RMB 34,000 |
Entry Requirement
No Data Available
FEE STRUCTURE
Tuition Fee
NON-DEGREE
RMB 12,500
BACHELOR
RMB 15,000 to RMB 45,000
MASTER
RMB 25,000
DOCTORAL
RMB 34,000
Other Fees
Application Fee
RMB 420
Insurance Fee
RMB 500 to RMB 1,000
Resident Permit
RMB 400 Per Year
Medical Check Up
RMB 600 Per Examination
Living Expense
RMB 1200 to RMB 1700 Per Month
Accomodation Fee
Dormitory Building
RMB 3,000 to RMB 6,000
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Double Room | RMB 6000 | Per Year / Per Person | |
| Quad Room | RMB 3000 | Per Year / Per Person |