USTC
- Universities
- USTC
UNIVERSITY OF SCIENCE AND TECHNOLOGY OF CHINA ( USTC )
USTC
| Kota | : | HEFEI |
| Provinsi | : | ANHUI |
| RANKING | ||
|---|---|---|
| USNEWS | : | #82 View |
| TIMES | : | #53 View |
| QS | : | #133 View |
| SHANGHAI RANK | : | #42 View |
| EDURANK | : | #182 View |
University of Science and Technology of China (USTC) is under the leadership of the Chinese Academy of Sciences (CAS). As a key university of the nation, it is noted for its advanced science and high technology programs, unique management studies and well-tailored disciplines in the humanities.
USTC offers 35 undergraduate programs in 13 disciplines as Mathematics, Physics, Chemistry, Materials Science, Life Science, Engineering Science, Electronic Information, Computer Science, Geophysics, Environmental Science and Engineering, Management Science, Cybersecurity and Nuclear Engineering.
The undergraduate programs in USTC are 4-year full-time study and delivered in Chinese. Bachelor's degree and graduation certificate will be awarded if the students finish all the required course work and pass the thesis defense.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| LONG TERM CHINESE LANGUAGE TRAINING PROGRAM (1 SEMESTER) | SPRING CLASS | OCT-NOV |
WINTER
|
1 Semester | CHINESE | RMB 6,500 | ||
| LONG TERM CHINESE LANGUAGE TRAINING PROGRAM (1 YEAR) | SPRING CLASS | OCT-NOV |
WINTER
|
1 Year | CHINESE | RMB 13,000 | ||
| LONG TERM CHINESE LANGUAGE TRAINING PROGRAM (1 SEMESTER) | AUTUMN CLASS | APR-MAY |
AUTUMN
|
1 Semester | CHINESE | RMB 6,500 | ||
| LONG TERM CHINESE LANGUAGE TRAINING PROGRAM (1 YEAR) | AUTUMN CLASS | APR-MAY |
AUTUMN
|
1 Year | CHINESE | RMB 13,000 | ||
| VISITING STUDENT PROGRAM (1 SEMESTER) | SPRING CLASS | OCT-NOV |
WINTER
|
1 Semester | CHINESE | RMB 13,000 | ||
| VISITING STUDENT PROGRAM (1 YEAR) | SPRING CLASS | OCT-NOV |
WINTER
|
1 Year | CHINESE | RMB 26,000 | ||
| VISITING STUDENT PROGRAM (1 SEMESTER) | AUTUMN CLASS | APR-MAY |
AUTUMN
|
1 Semester | CHINESE | RMB 13,000 | ||
| VISITING STUDENT PROGRAM (1 YEAR) | AUTUMN CLASS | APR-MAY |
AUTUMN
|
1 Year | CHINESE | RMB 26,000 | ||
| CHINESE LANGUAGE TRAINING SUMMER SCHOOL | MAR-APR |
SUMMER
|
4 Weeks | CHINESE | RMB 1,600 | ||
| SUMMER CAMP | MAR-APR |
SUMMER
|
2 Weeks | CHINESE | 0 | ||
| WINTER CAMP | OCT-NOV |
WINTER
|
2 Weeks | CHINESE | 0 | ||
| CYBERSECURITY | FEB-MAR |
AUTUMN
|
4 Years | CHINESE | RMB 26,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| APPLIED PHYSICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| ARTIFICIAL INTELLIGENCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| ASTRONOMY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| AUTOMATION | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| BIOSCIENCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| BIOTECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| BUSINESS ADMINISTRATION | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| CHEMISTRY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| ELECTRONIC INFORMATION ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| ENERGY AND POWER ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| ENGINEERING PHYSICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| ENVIRONMENTAL SCIENCE AND ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| FINANCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| GEOCHEMISTRY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| GEOPHYSICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| INFORMATION AND COMPUTER SCIENCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| INFORMATION SECURITY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| MANAGEMENT SCIENCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| MATERIALS CHEMISTRY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| MATERIALS PHYSICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| MATHEMATICS AND APPLIED MATHEMATICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| MECHANICAL DESIGN, MANUFACTURE, AND AUTOMATION | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| NUCEAR ENGINEERING AND NUCLEAR TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| PHOTOELECTRIC INFORMATION SCIENCE AND ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| PHYSICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| PLANETARY SCIENCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| POLYMER MATERIALS AND ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| QUANTUM INFORMATION SCIENCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| SAFETY ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| SPACE SCIENCE AND TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| STATISTICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| THEORY AND APPLIED MECHANICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 26,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| ASTRONOMY (ASTROPHYSICS) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| ATMOSPHERIC SCIENCE (ATMOSPHERIC SCIENCE) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| ELECTRONIC INFORMATION (SOFTWARE ENGINEERING) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| GEOLOGY (MINERALOGY, PETROLOGY, MINERAL DEPOSIT GEOLOGY) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| GEOPHYSICS (SOLID GEOPHYSICS) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| GEOPHYSICS (SPACE PHYSICS) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| MASTER OF BUSINESS ADMINISTRATION (MASTER OF BUSINESS ADMINISTRATION) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| OPTICS ENGINEERING (OPTICS ENGINEERING) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| PHYSICS (PLASMA PHYSICS) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| PHYSICS (OPTICS) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| PHYSICS (THEORETICAL PHYSICS) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| PHYSICS (PARTICLE PHYSICS AND NUCLEUS PHYSICS) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| PHYSICS (QUANTUM INFORMATION PHYSICS) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| PHYSICS (CONDENSED MATTER PHYSICS) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| PHYSICS (ATOM AND MOLECULE PHYSICS) | JAN-FEB | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| ASTRONOMY (ASTROPHYSICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ARCHAEOLOGY (ARCHAEOLOGY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ATMOSPHERIC SCIENCE (ATMOSPHERIC SCIENCE) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ATMOSPHERIC SCIENCE (CLIMATOLOGY AND GLOBAL CHANGE) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| BIOLOGY (STRUCTURAL BIOLOGY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| BIOLOGY (NEUROBIOLOGY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| BIOLOGY (BIO-MATERIAL) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| BIOLOGY (BIOCHEMISTRY AND MOLECULE BIOLOGY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| BIOLOGY (BIOPHYSICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| BIOLOGY (BIOINFORMATICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| BIOLOGY (MICROBIOLOGY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| BIOLOGY (CELL BIOLOGY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| BIOLOGY (GENETICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CHEMICAL ENGINEERING AND TECHNOLOGY (CHEMICAL ENGINEERING AND TECHNOLOGY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CHEMISTRY (ANALYTICAL CHEMISTRY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CHEMISTRY (MACROMOLECULE CHEMISTRY AND PHYSICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CHEMISTRY (CHEMICAL BIOLOGY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CHEMISTRY (RENEWABLE CLEAN ENERGY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CHEMISTRY (NANOCHEMISTRY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CHEMISTRY (ENERGY CHEMISTRY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CHEMISTRY (INORGANIC CHEMISTRY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CHEMISTRY (PHYSICAL CHEMISTRY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CHEMISTRY (ORGANIC CHEMISTRY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY (COMPUTER SOFTWARE AND THEORY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY (COMPUTER SYSTEM STRUCTURE) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY (COMPUTER APPLICATION TECHNOLOGY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY (INFORMATION SAFETY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CONTROL SCIENCE AND ENGINEERING (NAVIGATION, GUIDE AND CONTROL) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CONTROL SCIENCE AND ENGINEERING (TESTING TECHNOLOGY AND AUTOMATION DEVICES) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CONTROL SCIENCE AND ENGINEERING (CONTROL THEORY AND CONTROL ENGINEERING) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CONTROL SCIENCE AND ENGINEERING (MODULE IDENTIFICATION AND INTELLIGENCE SYSTEM) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CONTROL SCIENCE AND ENGINEERING (INTERNET COMMUNICATION SYSTEM AND CONTROL) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CONTROL SCIENCE AND ENGINEERING (SYSTEMS ENGINEERING) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CONTROL SCIENCE AND ENGINEERING (INFORMATION CAPTURE AND CONTROL | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CULTURAL HERITAGE (CULTURAL HERITAGE) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CYBERSPACE SECURITY (CYBERSPACE SECURITY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ELECTRONIC INFORMATION (ELECTRONIC INFORMATION) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY (ENGINEERING) (ELECTROMAGNETIC FIELD AND MICROWAVE TECHNOLOGY) (ENGINEERING) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY (ENGINEERING) (CIRCUITS AND SYSTEMS) (ENGINEERING) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY (ENGINEERING) (MICROELECTRONICS AND SOLID STATE ELECTRONICS) (ENGINEERING) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY (ENGINEERING) (PHYSICAL ELECTRONICS) (ENGINEERING) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ENVIRONMENTAL SCIENCE AND ENGINEERING (ENVIRONMENTAL SCIENCE AND ENGINEERING) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| GEOLOGY (MINERALOGY, PETROLOGY, MINERAL DEPOSIT GEOLOGY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| GEOLOGY (GEOCHEMISTRY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| GEOLOGY (TECTONICS GEOLOGY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| GEOPHYSICS (SOLID GEOPHYSICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| GEOPHYSICS (SPACE PHYSICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| HISTORY OF SCIENCE AND TECHNOLOGY (HISTORY OF SCIENCE AND TECHNOLOGY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| INFORMATION AND COMMUNICATION ENGINEERING (COMMUNICATION AND INFORMATION SYSTEM) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| INFORMATION AND COMMUNICATION ENGINEERING (SIGNAL AND INFORMATION PROCESS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| INSTRUMENT SCIENCE AND TECHNOLOGY (MEASURING AND TESTING TECHNOLOGIES AND INSTRUMENTS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| INSTRUMENT SCIENCE AND TECHNOLOGY (PRECISION INSTRUMENT AND MACHINERY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| INTEGRATED CIRCUIT SCIENCE AND ENGINEERING (INTEGRATED CIRCUIT SCIENCE AND ENGINEERING) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| JOURNALISM AND COMMUNICATION (JOURNALISM AND COMMUNICATION) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MATERIALS SCIENCE AND ENGINEERING (MATERIAL PROCESSING ENGINEERING) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MATERIALS SCIENCE AND ENGINEERING (MATERIAL PHYSICS AND CHEMISTRY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MATERIALS SCIENCE AND ENGINEERING (MATERIAL SCIENCE) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MATHEMATICS (PROBABILITY AND STATISTICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MATHEMATICS (FUNDAMENTAL MATHEMATICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MATHEMATICS (COMPUTING MATHEMATICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MATHEMATICS (BIOLOGICAL MATHEMATICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MATHEMATICS (APPLIED MATHEMATICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MATHEMATICS (OPERATIONAL RESEARCH AND CYBNERNETICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MECHANICAL ENGINEERING (MECHANICAL-ELECTRONIC ENGINEERING | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MECHANICS (MATERIAL MECHANICS AND DESIGN) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MECHANICS (ENGINEERING SAFETY AND PROTECTION TECHNOLOGY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MECHANICS (ENGINEERING MECHANICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MECHANICS (SOLID MECHANICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MECHANICS (HYDRODYNAMICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MECHANICS (BIOLOGICAL ENGINEERING MECHANICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MECHANICS (MICROSYSTEMS MECHANICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| NUCLEAR SCIENCE AND TECHNOLOGY (RADIATION PROOF AND ENVIRONMENT PROTECTION) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| NUCLEAR SCIENCE AND TECHNOLOGY (NUCLEAR TECHNOLOGY AND APPLICATIONS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| NUCLEAR SCIENCE AND TEHCNOLOGY (NUCLEAR ENERGY SCIENCE AND ENGINEERING) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| NUCLEAR SCIENCE AND TECHNOLOGY (NUCLEAR FUEL CYCLE AND MATERIALS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| NUCLEAR SCIENCE ANDE TECHNOLOGY (SYNCHROTRON RADIATION AND APPLICATION) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| OPTICS ENGINEERING (OPTICS ENGINEERING) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| PHYSICS (PLASMA PHYSICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| PHYSICS (OPTICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| PHYSICS (THEORETICAL PHYSICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| PHYSICS (PARTICLE PHYSICS AND NUCLEUS PHYSICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| PHYSICS (QUANTUM INFORMATION PHYSICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| PHYSICS (CONDENSED MATTER PHYSICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| PHYSICS (ATOM AND MOLECULE PHYSICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| POWER ENGINEERING AND ENGINEERING THERMOPHYSICS (ENGINEERING THERMOPHYSICS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| POWER ENGINEERING AND ENGINEERING THERMOPHYSICS (THERMAL POWER ENGINEERING) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| POWER ENGINEERING AND ENGINEERING THERMOPHYSICS (REFRIGERATION AND MICROTHEM ENGINEERING) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| PUBLIC ADMINISTRATION (PUBLIC ADMINISTRATION) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| SAFETY SCIENCE AND ENGINEERING (SAFETY SCIENCE AND ENGINEERING) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 |
Entry Requirement
No Data Available
FEE STRUCTURE
Tuition Fee
NON-DEGREE
RMB 1,600 to RMB 26,000
BACHELOR
RMB 26,000
MASTER
RMB 30,000
Other Fees
Application Fee
RMB 0
Insurance Fee
RMB 400 to RMB 800
Living Expense
RMB 1,200 to RMB 1,500 Per Month
Residence Permit
RMB 800 Per Year
Medical Check Up
RMB 600 Per Examination
Accomodation Fee
Parfait International Apartment
RMB 4,050 to RMB 7,680
Parfait Hotel and Apartment
RMB 23,760 to RMB 23,760
MBA Apartment
RMB 5,160 to RMB 5,160
Scholar's Garden Apartment
RMB 29,520 to RMB 29,520
Wenhua Apartment
RMB 12,600 to RMB 18,000
University of Science and Technology of China (USTC) has 4 campus: East Campus, North Campus, West Campus, and Middle Campus. The accommodation fee range is from RMB 16,200 to RMB 46,080 Per Year/Per Person
We guarantee all students accommodation near to our beautiful campus, 5 residence buildings are at your choice.
The accommodation locates within the Suzhou Dushu Lake Science and Education Innovation District (SEID) and managed privately by the Suzhou Industrial Park Education Development and Investment Limited Company.
Address : Wencui Plaza, No. 8 Xuetang Street, Dushu Lake Science and Education Innovation District, Suzhou Industrial Park 苏州工业园区独墅湖科教创新区雪堂街8号
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Quad Room | RMB 4050 | Per Year/Per Person, Facilities : A shared couch area and kitchen. Bedrooms and the living room have heating. A television is provided in each apartment. | |
| Six Room | RMB 7680 | ![]() |
Per Year/Per Person Facilities : A shared couch area and kitchen. Bedrooms and the living room have heating. A television is provided in each apartment. |
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Single Room | RMB 23760 | ![]() |
Per Year/Per Person Facilities : Equipped with the kitchen area |
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Triple Room | RMB 5160 | Per Year/Per Person Facilities : A shared bathroom. The shared lounge contains a water dispenser, television, refrigerator and microwave. No separate kitchens |
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Single Room | RMB 29520 | Per Year/Per Person Facilities : Equipped with the kitchen area |
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Single Room | RMB 18000 | Per Year/Per Person Facilities : Private bathroom & shared kitchen area | |
| Double Room | RMB 12600 | Per Year/Per Person Facilities : Private bathroom & shared kitchen area |

