XJTU
- Universities
- XJTU
XI'AN JIAOTONG UNIVERSITY ( XJTU )
XJTU
| Kota | : | XI'AN |
| Provinsi | : | SHAANXI |
| RANKING | ||
|---|---|---|
| USNEWS | : | #179 View |
| TIMES | : | #201-250 View |
| QS | : | #295 View |
| SHANGHAI RANK | : | #95 View |
| EDURANK | : | #271 View |
Xi'an Jiaotong University (XJTU; 西安交通大学) is a public university in Xi'an, Shaanxi, China. It is affiliated with and funded by the Ministry of Education of China. The university is part of Project 211, Project 985, and the Double First-Class Construction. It is a member of the C9 League.
XJTU houses five state key laboratories, four state special laboratories, and two state engineering research centers. Two of its eight affiliated teaching hospitals are ranked among China's top 100 hospitals. It is the hub of the University Alliance of the Silk Road, an international academic alliance under the umbrella of China's Belt and Road Initiative that aims to build educational collaboration and fuel economic growth in countries along the Silk Road Economic Belt and key partners worldwide.
Faculty and StaffXJTU's faculty and staff of more than 5500 includes twelve members of the Chinese National Academy of Engineering, nine of whom are also members of the Chinese National Academy of Sciences; 38 Changjiang (Yangtze River) Scholars; and 25 National Science Fund for Distinguished Young Scholars award winners. From the perspective of teaching, XJTU's faculty and staff include five recipients of national teaching awards, 142 participants in the Ministry of Education's "New Century Program for Promising Young Talent", and 547 recipients of government stipends for outstanding contributions to China.
AcademicsXJTU's student body comprises 30,000 people, including 15,000 graduate students. The school offers 84 undergraduate majors, 200 master's degree disciplines, and 115 doctoral disciplines. Among these, eight are designated as first-order key disciplines by the Chinese government.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| SEMESTER CHINESE LANGUAGE PROGRAM | SPRING CLASS | DEC-JAN |
WINTER
|
1 Semester | CHINESE | RMB 8,000 | ||
| SEMESTER CHINESE LANGUAGE PROGRAM | SPRING CLASS | DEC-JAN |
WINTER
|
1 Year | CHINESE | RMB 15,000 | ||
| SEMESTER CHINESE LANGUAGE PROGRAM | AUTUMN CLASS | MAY-JUN |
AUTUMN
|
1 Semester | CHINESE | RMB 8,000 | ||
| SEMESTER CHINESE LANGUAGE PROGRAM | AUTUMN CLASS | MAY-JUN |
AUTUMN
|
1 Year | CHINESE | RMB 15,000 | ||
| PRE-UNIVERSITY ROUTE A | JUN-JUL |
AUTUMN
|
9 Months | CHINESE | RMB 25,800 | ||
| PRE-UNIVERSITY ROUTE B | JAN-FEB |
SPRING
|
18 Weeks | CHINESE | RMB 13,800 | ||
| PRE-UNIVERSITY ROUTE C | FEB-MAR |
SPRING
|
11 Weeks | CHINESE | RMB 8,800 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| MBBS | APR-MAY | AUTUMN | 6 Years | ENGLISH | RMB 40,000 | ||
| BDS (BACHELOR OF DENTAL SURGERY) | APR-MAY | AUTUMN | 6 Years | ENGLISH | RMB 50,000 | ||
| INDUSTRIAL DESIGN | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 90,000 | ||
| MECHANICAL ENGINEERING (INTELLIGENT MANUFACTURING) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| ENVIRONMENTAL ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| ELECTRICAL ENGINEERING AND AUTOMATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| LAW | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| BIOMEDICAL ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| BIOTECHNOLOGY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| NUCLEAR ENGINEERING AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| PUBLIC ADMINISTRATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| ECONOMICS | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| INTERNATIONAL ECONOMY AND TRADE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| TRADE ECONOMICS | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| JAPANESE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| NETWORK AND MEDIA | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| CHINESE LANGUAGE (BUSINESS CHINESE) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| ENVIRONMENTAL DESIGN | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 40,000 | ||
| CALLIGRAPHY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 40,000 | ||
| BIG DATA MANAGEMENT AND APPLICATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| BUSINESS ADMINISTRATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| CHINESE LANGUAGE AND LITERATURE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| SOCIOLOGY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| PHILOSOPHY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| ENGLISH | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| ELECTRONIC BUSINESS | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| FINANCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| PUBLIC FINANCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| MATERIALS SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| FRENCH | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| PROCESS EQUIPMENT AND CONTROL ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| CHEMICAL ENGINEERING AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| CHEMISTRY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| APPLIED CHEMISTRY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| ENERGY INTERNET ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| SCIENCE AND TECHNOLOGY OF HUMAN SETTLEMENTS (BUILT ENVIRONMENT AND ENERGY) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| ENERGY STORAGE SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| NEW ENERGY SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| ENERGY AND POWER ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| SCIENCE AND TECHNOLOGY OF HUMAN SETTLEMENTS (BIG DATA & SMART CITY) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| SCIENCE AND TECHNOLOGY OF HUMAN SETTLEMENTS (STRUCTURE & GEOTECHNIQUE ENGINEERING) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| SCIENCE AND TECHNOLOGY OF HUMAN SETTLEMENTS (EARTH & ENVIRONMENT SCIENCES) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 22,000 | ||
| ELECTRICAL ENGINEERING & AUTOMATION | MAY-JUN | AUTUMN | 4 Years | ENGLISH | RMB 180,000 | ||
| INTELLIGENT MANUFACTURING ENGINEERING | MAY-JUN | AUTUMN | 4 Years | ENGLISH | RMB 180,000 | ||
| ENERGY AND POWER ENGINEERING | MAY-JUN | AUTUMN | 4 | ENGLISH | RMB 180,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| MATERIALS SCIENCE AND ENGINEERING (MATERIALS SCIENCE AND ENGINEERING) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 34,000 | ||
| MATERIALS SCIENCE AND ENGINEERING (MATERIALS SCIENCE AND ENGINEERING) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| ELECTRICAL ENGINEERING (ELECTRIC MACHINE AND ELECTRICAL APPLIANCE) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| ELECTRICAL ENGINEERING (HIGH VOLTAGE AND INSULATION TECHNIQUES) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| ELECTRICAL ENGINEERING (POWER SYSTEM AND ITS AUTOMATION) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| ELECTRICAL ENGINEERING (POWER ELECTRONICS AND ELECTRICAL DRIVE) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| ELECTRICAL ENGINEERING (THEORY OF ELECTROTECHNICS AND DEVELOPING TECHNIQUES) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY (PHYSICAL ELECTRONICS) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY (MICROELECTRONICS AND SOLID STATE ELECTRONICS) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY (CIRCUITS AND SYSTEMS) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY (ELECTROMAGNETIC FIELD AND MICROWAVE) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY (COMPUTER SYSTEM STRUCTURE) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY (COMPUTER SOFTWARE AND THEORY) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY (COMPUTER APPLICATION TECHNOLOGY) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY (HIGH SPEED ANALOG IC DESIGN) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 34,000 | ||
| INFORMATION AND COMMUNICATION ENGINEERING (SIGNAL AND INFORMATION PROCESSING) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| INFORMATION AND COMMUNICATION ENGINEERING (COMMUNICATION AND INFORMATION SYSTEM) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| CONTROL SCIENCE AND ENGINEERING (DETECTION TECHNOLOGY AND AUTOMATIC EQUIPMENT) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| CONTROL SCIENCE AND ENGINEERING (NAVIGATION, GUIDANCE AND CONTROL) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| CYBER SECURITY (CYBER SCIENCE AND ENGINEERING) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 34,000 | ||
| LAW (MASTER OF LAWS IN CHINESE AND INTERNATIONAL BUSINESS LAW) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| LAW (LAW) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| PUBLIC ADMINISTRATION (ADMNINISTRATION MANAGEMENT) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| PUBLIC ADMINISTRATION (SOCIAL MEDICINE AND HEALTH MANAGEMENT) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| PUBLIC ADMINISTRATION (SOCIAL SECURITY) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| PUBLIC ADMINISTRATION (LAND RESOURCE MANAGEMENT) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| PUBLIC ADMINISTRATION (EMERGENCY MANAGEMENT) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| BUSINESS ADMINISTRATION (BUSINESS ADMINISTRATION) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| MECHANICS (GENERAL AND FUNDAMENTAL MECHANICS) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| MECHANICS (SOLID MECHANICS) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| MECHANICS (FLUID MECHANICS) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| MECHANICS (ENGINEERING MECHANICS) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| AERONAUTICAL AND ASTRONAUTICAL SCIENCE AND TECHNOLOGY (AIRCRAFT DESIGN) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| AERONAUTICAL AND ASTRONAUTICAL SCIENCE AND TECHNOLOGY (AEROSPACE PROPULSION THEORY AND ENGINEERING) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| AERONAUTICAL AND ASTRONAUTICAL SCIENCE AND TECHNOLOGY (AEROSPACE MANUFACTURING ENGINEERING) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| CHEMICAL ENGINEERING AND TECHNOLOGY (CHEMICAL ENGINEERING) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| CHEMICAL ENGINEERING AND TECHNOLOGY (CHEMICAL PROCESSES) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| CHEMICAL ENGINEERING AND TECHNOLOGY (INDUSTRIAL CATALYSIS) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| CHEMICAL ENGINEERING AND TECHNOLOGY (APPLIED CHEMISTRY) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| CHEMICAL ENGINEERING AND TECHNOLOGY (BIOCHEMICAL AND SYNTHETIC MANUFACTURING) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| POWER ENGINEERING AND ENGINEERING THERMOPHYSICS (GREEN ENERGY EQUIPMENT) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| POWER ENGINEERING AND ENGINEERING THERMOPHYSICS (ENERGY AND CHEMICAL PROCESS EQUIPMENT AND SAFETY RELIABILITY) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| POWER ENGINEERING AND ENGINEERING THERMOPHYSICS (TRANSMISSION PROCESS AND REINFORCEMENT) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| CHEMISTRY (CHEMICAL ENGINEERING AND TECHNOLOGY) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CHEMISTRY (CHEMICAL ENGINEERING AND TECHNOLOGY) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| MECHANICAL ENGINEERING (MECHANICAL ENGINEERING) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| THEORETICAL ECONOMICS (FULL TIME) (HISTORY OF ECONOMIC THOUGHT) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| THEORETICAL ECONOMICS (FULL TIME) (WESTERN ECONOMICS) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| THEORETICAL ECONOMICS (FULL TIME) (WORLD ECONOMY) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| THEORETICAL ECONOMICS (FULL TIME) (POPULATION, RESOURCES AND ENVIRONMENTAL ECONOMICS STUDY) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| THEORETICAL ECONOMICS (FULL TIME) (INNOVATION-DRIVEN ECONOMIC GROWTH QUANTITATIVE DEVELOPMENT) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| THEORETICAL ECONOMICS (FULL TIME) (FIRM SUCCESS AND INDUSTRIAL INNOVATION) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| APPLIED ECONOMICS (FULL TIME) (REGIONAL ECONOMICS) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| APPLIED ECONOMICS (FULL TIME) (FISCAL SCIENCE) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| APPLIED ECONOMICS (FULL TIME) (FINANCE) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| APPLIED ECONOMICS (FULL TIME) (INDUSTRIAL ECONOMICS) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| APPLIED ECONOMICS (FULL TIME) (INTERNATIONAL TRADE STUDIES) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| APPLIED ECONOMICS (FULL TIME) (STATISTICS) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| APPLIED ECONOMICS (FULL TIME) (QUANTITATIVE ECONOMICS) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| APPLIED ECONOMICS (FULL TIME) (E-COMMERCE) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| APPLIED ECONOMICS (FULL TIME) (FINANCIAL ENGINEERING) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| APPLIED ECONOMICS (FULL TIME) (FIRM SUCCESS AND INDUSTRIAL INNOVATION) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| APPLIED ECONOMICS (FULL TIME) (INNOVATION-DRIVEN ECONOMIC GROWTH QUANTITATIVE DEVELOPMENT) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| MARXIST THEORY (STUDY OF CHINA'S REFORM AND DEVELOPMENT) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MARXIST THEORY (STUDY OF CHINA'S REFORM AND DEVELOPMENT) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| POWER ENGINEERING AND ENGINEERING THERMOPHYSICS (POWER ENGINEERING AND ENGINEERING THERMOPHYSICS) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| NUCLEAR SCIENCE AND TECHNOLOGY (NUCLEAR SCIENCE AND TECHNOLOGY) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| ENVIRONMENTAL SCIENCE AND ENGINEERING (ENVIRONMENTAL SCIENCE AND ENGINEERING) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 39,000 | ||
| CIVIL ENGINEERING (STRUCTURES ENGINEERING) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 34,000 | ||
| CIVIL ENGINEERING (GEOTECHNICAL ENGINEERING) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 34,000 | ||
| CIVIL ENGINEERING (BUILDING ENVIRONMENT AND ENERGY) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 34,000 | ||
| ARCHITECTURE (CULTURAL HERITAGE CONSERVATION AND ADAPTIVE REUSE) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 50,000 | ||
| ARCHITECTURE (GREEN ARCHITECTURE DESIGN AND SUTAINABLE URBAN PLANNING) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 50,000 | ||
| ARCHITECTURE (BUILDING ENVIRONMENT AND CLEAN ENERGY BUILDING TECHNOLOGY) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 50,000 | ||
| ENVIRONMENTAL SCIENCE AND ENGINEERING (ENVIRONMENTAL SCIENCE AND ENGINEERING) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 34,000 | ||
| JOURNALISM AND COMMUNICATION (MASTER OF ARTS IN CHINESE CULTURE STUDIES) | MAY-JUN | AUTUMN | 2 Years | CHINESE | RMB 30,000 | ||
| JOURNALISM AND COMMUNICATION (MASTER OF ARTS IN CHINESE CULTURE STUDIES) | MAY-JUN | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| PHILOSOPHY (MARXIST PHILOSOPHY) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| PHILOSOPHY (CHINESE PHILOSOPHY) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| PHILOSOPHY (FOREIGN PHILOSOPHIES) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| PHILOSOPHY (SCIENCE OF LOGIC) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| PHILOSOPHY (ETHICS) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| PHILOSOPHY (AESTHETICS) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| PHILOSOPHY (PHILOSOPHY OF SCIENCE AND TECHNOLOGY) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| SOCIOLOGY (SOCIOLOGY) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| SOCIOLOGY (DEMOGRAPHY) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| JOURNALISM AND COMMUNICATION (LITERATURE RESEARCH AND DISSEMINATION) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| JOURNALISM AND COMMUNICATION (FILM, TELEVISION AND CULTURAL CREATIVITY) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| DESIGN STUDIES (ART DESIGN: ENVIRONMENTAL LANDSCAPE DESIGN) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 50,000 | ||
| DESIGN STUDIES (ART DESIGN: INTERIOR SPACE DESIGN) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 50,000 | ||
| DESIGN STUDIES (ART DESIGN: VISUAL COMMUNICATION DESIGN) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 50,000 | ||
| DESIGN STUDIES (ART DESIGN) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 50,000 | ||
| BIOMEDICAL ENGINEERING (BIOMEDICAL INSTRUMENTS AND IMAGING) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| BIOMEDICAL ENGINEERING (BIOMEDICAL SIGNAL AND IMAGE PROCESSING) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| BIOMEDICAL ENGINEERING (MEDICAL ARTIFICIAL INTELLIGENCE) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| BIOMEDICAL ENGINEERING (BIOMEDICAL SIGNAL PROCESSING) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| BIOMEDICAL ENGINEERING (DETECTION AND ANALYSIS OF NEURAL FUCTION INFORMATION) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| BIOMEDICAL ENGINEERING (BIOMEDICAL ENGINEERING) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| BIOMEDICAL ENGINEERING (PHARMACEUTICAL ENGINEERING) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| BIOMEDICAL ENGINEERING (BIOMATERIALS AND TISSUE ENGINEERING) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| BIOMEDICAL ENGINEERING (BIOMECHANICS) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| BIOMEDICAL ENGINEERING (BIOMEDICAL SPECTRAL SENSING) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| BIOMEDICAL ENGINEERING (BIOINFORMATICS) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| BIOLOGY (GENETICS) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| BIOLOGY (BIOLOGY) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| BIOLOGY (ORGANIC CHEMISTRY) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| BIOLOGY (BIOMATERIALS) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| BIOLOGY (ONCOBIOLOGY) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| BIOLOGY (CARDIOVASCULAR CELL BIOLOGY) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| BIOLOGY (NEURAL REGULATION AND REHABILITATION) | MAY-JUN | AUTUMN | 3 Years | ENGLISH | RMB 39,000 | ||
| FOREIGN LANGUAGES AND LITERATURE (FOREIGN LINGUISTICS AND APPLIED LINGUISTICS) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| FOREIGN LANGUAGES AND LITERATURE (FOREIGN LITERATURE) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| FOREIGN LANGUAGES AND LITERATURE (TRANSLATION AND INTERCULTURAL STUDIES) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| FOREIGN LANGUAGES AND LITERATURE (INTERNATIONAL AND AREA STUDIES) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| INTERNATIONAL CHINESE LANGUAGE EDUCATION | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
