ZJGSU
- Universities
- ZJGSU
ZHEJIANG GONGSHANG UNIVERSITY ( ZJGSU )
ZJGSU
| Kota | : | HANGZHOU |
| Provinsi | : | ZHEJIANG |
| RANKING | ||
|---|---|---|
| USNEWS | : | #1067 View |
| TIMES | : | #801-1000 View |
| QS | : | - |
| SHANGHAI RANK | : | - |
| EDURANK | : | #1668 View |
Zhejiang Gongshang University (ZJGSU) is located in Hangzhou, a beautiful city which has a long history in China and was inscribed on World Heritage List by UNESCO in 2011. The history of ZJGSU goes back to 1911 when it was named "Hangzhou Business School", which was one of the first business schools in China. It was renamed "Hangzhou Institute of Commerce" in 1980 and then "Zhejiang Gongshang University" in 2004.
ZJGSU has become one of the provincial top universities in the fields of economics, management, law, literature, history, philosophy, engineering, science and arts. It offers more than one hundred and forty full-time degree programs including undergraduate, postgraduate, PhD and post-doctoral fellowship programs. ZJGSU has had academic exchanges and joint scientific research and educational programs with 52 universities in the USA, Canada, Australia, UK, France, Germany, Japan, Korea and Thailand, etc. The University has a good reputation in teaching and research, especially in business, administration, law, food technology and other social sciences. ZJGSU has a student population of over 34640 and 2110 staff. The university has a surface of 129.6 hectares, with two campuses: Xiasha Campus and downtown Campus.
The University attaches great importance to international cooperation in the areas of education and research. It has had student exchange, joint research and a variety of cooperative programs with over fifty universities in the USA, the UK, Germany, France, Belgium, Canada, Australia, New Zealand, Japan and Korea, etc. Over nine hundred international students are studying Chinese Language, Chinese Culture, degree programs and other academic subjects on the campuses. Educational internationalization has become its great mission. The thriving international education attracts more and more overseas students coming to study at Zhejiang Gongshang University every semester.
● Highly-leveraged academic staff
● Various English- taught Degree Programs
● Modern campuses and advanced educational facilities
● First-rate cultural and sports facilities and accommodation
● Very Competitive Accommodation Fees and Tuition Fees
● Various levels of scholarships
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| LONG-TERM CHINESE LANGUAGE AND CULTURE PROGRAM (MAIN CAMPUS) | SPRING CLASS | JAN-FEB |
SPRING
|
1 Year | CHINESE | RMB 14,000 | ||
| LONG-TERM CHINESE LANGUAGE AND CULTURE PROGRAM (MAIN CAMPUS) | SPRING CLASS | JAN-FEB |
SPRING
|
1 Semester | CHINESE | RMB 7,000 | ||
| LONG-TERM CHINESE LANGUAGE AND CULTURE PROGRAM C (VIP) | SPRING CLASS | JAN-FEB |
SPRING
|
4 Weeks | CHINESE | RMB 4,000 | ||
| SHORT-TERM CHINESE LANGUAGE AND CULTURE PROGRAM | SPRING CLASS | JAN-FEB |
SPRING
|
4 Weeks | CHINESE | RMB 2,400 | ||
| LONG-TERM CHINESE LANGUAGE AND CULTURE PROGRAM (MAIN CAMPUS) | AUTUMN CLASS | JUL-AUG |
AUTUMN
|
1 Year | CHINESE | RMB 14,000 | ||
| LONG-TERM CHINESE LANGUAGE AND CULTURE PROGRAM (MAIN CAMPUS) | AUTUMN CLASS | JUL-AUG |
AUTUMN
|
1 Semester | CHINESE | RMB 7,000 | ||
| LONG-TERM CHINESE LANGUAGE AND CULTURE PROGRAM C (VIP) | AUTUMN CLASS | JUL-AUG |
AUTUMN
|
4 Weeks | CHINESE | RMB 4,000 | ||
| SHORT-TERM CHINESE LANGUAGE AND CULTURE PROGRAM | AUTUMN CLASS | JUL-AUG |
AUTUMN
|
4 Weeks | CHINESE | RMB 2,400 | ||
| INTENSIVE CHINESE LANGUAGE PROGRAM (FOUNDATION PROGRAM - BUSINESS) | AUTUMN CLASS | JUL-AUG |
AUTUMN
|
1 Semester | CHINESE | RMB 10,000 | ||
| INTENSIVE CHINESE LANGUAGE PROGRAM (FOUNDATION PROGRAM - ARTS) | AUTUMN CLASS | JUL-AUG |
AUTUMN
|
1 Year | CHINESE | RMB 20,000 | ||
| INTENSIVE CHINESE LANGUAGE PROGRAM (FOUNDATION PROGRAM - ARTS) | AUTUMN CLASS | JUL-AUG |
AUTUMN
|
1 Semester | CHINESE | RMB 10,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| INTERNATIONAL BUSINESS | JUN-JUL | AUTUMN | 4 Years | ENGLISH | RMB 18,000 | ||
| HOSPITALITY MANAGEMENT (INTERNATIONAL HOSPITALITY MANAGEMENT) | JUN-JUL | AUTUMN | 4 Years | ENGLISH | RMB 18,000 | ||
| E-COMMERCE (CROSS BORDER E-COMMERCE) | JUN-JUL | AUTUMN | 4 Years | ENGLISH | RMB 18,000 | ||
| TOURISM MANAGEMENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| HOSPITALITY MANAGEMENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| FINANCIAL MANAGEMENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| AUDITING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| LOGISTICS MANAGEMENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| E-COMMERCE | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| ACCOUNTING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| CHINESE LANGUAGE AND LITERATURE (BUSINESS CHINESE) | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| FINANCE (CFA) | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 27,500 | ||
| LOGISTIC MANAGEMENT | JUN-JUL | AUTUMN | 4 Years | ENGLISH | RMB 18,000 | ||
| ACCOUNTING | JUN-JUL | AUTUMN | 4 Years | ENGLISH | RMB 18,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| SCIENCE OF BUSINESS ADMINISTRATION | JUN-JUL | AUTUMN | 2.5 Years | ENGLISH | RMB 25,000 | ||
| FINANCE | JUN-JUL | AUTUMN | 2.5 Years | ENGLISH | RMB 25,000 | ||
| STATISTICS (BUSINESS DATA MANAGEMENT) | JUN-JUL | AUTUMN | 2.5 Years | ENGLISH | RMB 25,000 | ||
| TOURISM MANAGEMENT | JUN-JUL | AUTUMN | 2.5 Years | ENGLISH | RMB 25,000 | ||
| ENTREPRENEURSHIP | JUN-JUL | AUTUMN | 2.5 Years | ENGLISH | RMB 25,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | JUN-JUL | AUTUMN | 3 Years | ENGLISH | RMB 28,000 | ||
| LINGUISTICS AND APPLIED LINGUISTICS IN FOREIGN LANGUAGES | JUN-JUL | AUTUMN | 2.5 Years | ENGLISH | RMB 25,000 | ||
| MASTER OF BUSINESS ADMINISTRATION | JUN-JUL | AUTUMN | 2 Years | ENGLISH | RMB 25,000 | ||
| MANAGEMENT SCIENCE AND ENGINEERING (INTERNATIONAL E-BUSINESS) | JUN-JUL | AUTUMN | 2.5 Years | ENGLISH | RMB 28,000 | ||
| INTERNATIONAL TRADE (CHINESE BUSINESS) | JUN-JUL | AUTUMN | 2 Years | ENGLISH | RMB 25,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY (BIG DATA IN E-COMMERCE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 28,000 | ||
| INTERNATIONAL LAW (LLM) | JUN-JUL | AUTUMN | 2.5 Years | ENGLISH | RMB 25,000 | ||
| LOGISTICS ENGINEERING AND MANAGEMENT (SUPPLY CHAIN MANAGEMENT) | JUN-JUL | AUTUMN | 2.5 Years | ENGLISH | RMB 28,000 | ||
| MANAGEMENT SCIENCE AND ENGINEERING | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 28,000 | ||
| MANAGEMENT SCIENCE AND ENGINEERING | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 28,000 | ||
| LOGISTICS ENGINEERING AND MANAGEMENT | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 28,000 | ||
| ASIAN-AFRICAN LANGUAGE AND LITERATURE | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| JAPANESE TRANSLATION | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| ART DESIGN | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 30,000 | ||
| DESIGN | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 30,000 | ||
| JAPANESE LANGUAGE AND LITERATURE | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| ENGLISH LANGUAGE AND LITERATURE | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| LINGUISTICS AND APPLIED LINGUISTICS IN FOREIGN LANGUAGES | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| SOCIAL INSURANCE | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| LAND RESOURCES MANAGEMENT | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| ADMINISTRATION MANAGEMENT | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| CHINESE PHILOLOGY | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| COMPARATIVE LITERATURE AND WORLD LITERATURE | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| MODERN AND CONTEMPORARY CHINESE LITERATURE | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| ANCIENT CHINESE LITERATURE | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| THEORY OF LITERATURE AND ART | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| STUDY OF CHINESE CLASSICAL TEXT | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| ENVIRONMENTAL SCIENCE AND ENGINEERING | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| FOOD SCIENCE AND ENGINEERING | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| FINANCE | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| STATISTICS (AWARDED A DEGREE IN SCIENCE) | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| STATISTICS (AWARDED A DEGREE IN ECONOMICS) | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 | ||
| TOURISM MANAGEMENT | JUN-JUL | AUTUMN | 2.5 Years | CHINESE | RMB 25,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| FOOD SCIENCE AND ENGINEERING | JUN-JUL | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| STATISTICS & BIG DATA | JUN-JUL | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| NATURAL RESOURCES STATISTICS | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 33,000 | ||
| GREEN STATISTICS AND ENVIRONMENTAL ASSESSMENT | JUN-JUL | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| INTERNATIONAL LAW | JUN-JUL | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| FINANCE | JUN-JUL | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| ACCOUNTING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| SCIENCE OF BUSINESS ADMINISTRATION | JUN-JUL | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| FINANCIAL STATISTICS, RISK MANAGEMENT AND INSURANCE ACTUARIAL | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| LINGUISTICS AND APPLIED LINGUISTICS IN FOREIGN LANGUAGES | JUN-JUL | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| MARXISM LEGAL THEORY | JUN-JUL | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| MARKET REGULATION AND MANAGEMENT | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| FOREIGN LANGUAGE AND LITERATURE | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 3,000 | ||
| TOURISM MANAGEMENT | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| FOOD SCIENCE AND ENGINEERING | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 33,000 | ||
| LINGUISTICS AND APPLIED LINGUISTICS IN FOREIGN LANGUAGES | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| STATISTICS (AWARDED A DEGREE IN SCIENCE) | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 33,000 | ||
| STATISTICS (AWARDED A DEGREE IN ECONOMICS) | JUN-JUL | AUTUMN | 3 Years | CHINESE | RMB 30,000 |
Entry Requirement
No Data Available
FEE STRUCTURE
Tuition Fee
NON-DEGREE
RMB 2,400 to RMB 20,000
BACHELOR
RMB 18,000 to RMB 27,500
MASTER
RMB 25,000 to RMB 30,000
DOCTORAL
RMB 3,000 to RMB 33,000
Other Fees
Application Fee
RMB 400
Insurance Fee
RMB 400 to RMB 800
Living Expense
RMB 1,200 to RMB 1,500 Per Month
Residence Permit
RMB 400 to RMB 800 Per Year
Medical Check Up
RMB 600 to RMB 800 Per Examination
Accomodation Fee
International Student Apartment
RMB 3,000 to RMB 7,800
- Dormitories are abundant. All students living in the campus can guranteed. It is not necessary to book in advance.
- To rent off the campus is allowed.
- 24 hours check-in service and reception service. If you arrive at night, inform the college in advance.
- 3 or 5 days moving in before registration is allowed.
- There is a hotel on the campus.
- Registration should be done before checked in.
- Payment methods for tuition fee and other fees: Cash, International Remittance, UnionPay card.
- Air-conditioner, Refrigerator, TV, Simmons mattress, Desk, Wardrobe, Water heater, Private bathroom, Public kitchen, Public laundry
- 650 yuan/month/person
- Deposit: 800 yuan/person
- Water and electricity fees shall be borne by student
- Bed, Desk, Wardrobe, Water heater, Private bathroom, Public laundry
- 250 yuan/month/person
- Deposit: 500 yuan/person
- Water and electricity fees shall be borne by student
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Double Room | RMB 7800 | ![]() |
Per Year/Per Person, Room Appliances: Air-conditioner, Refrigerator,TV, Simmons mattress, Desk, Wardrobe,Water heater,Private bathroom, Public kitchen, Public laundry (Deposit: 800 yuan/person; Water and electricity fees are at students' expense) |
| Quad Room | RMB 3000 | ![]() |
Per Year/Per Person, Room Appliances: Bed, Desk, Wardrobe, Water heater, Private bathroom, Public laundry(Deposit: 500 yuan/person; Water and electricity fees are at students' expense) |

